Stats
Every number here is derived from the GPS tracks, not from the burnair ranking: see the results for points and official times. How each metric is measured is at the bottom. Tick two to four athletes in any table to compare them side by side.
Pro · 51 athletes
On foot
Climb rate
Ascent per hour on the climbing stretches of the hikes (60 s windows gaining at least 3 m/min), over every day; at least 10 min of climbing. Gondola rides never count.
Full ranking · 49
| # | Athlete | Value (m/h) | |
|---|---|---|---|
| 1 | Lu SpM | 838 m/h | 2 h 58 climbing |
| 2 | El GeM | 836 m/h | 2 h 18 climbing |
| 3 | Mi MaM | 835 m/h | 3 h 21 climbing |
| 4 | Ni HeM | 834 m/h | 3 h 31 climbing |
| 5 | Ni SiM | 828 m/h | 4 h 16 climbing |
| 6 | Ch MaM | 814 m/h | 3 h 29 climbing |
| 7 | Jo MaM | 799 m/h | 3 h 51 climbing |
| 8 | Ro SwW | 794 m/h | 3 h 49 climbing |
| 9 | Mi GeM | 794 m/h | 3 h 24 climbing |
| 10 | To MaM | 783 m/h | 3 h 44 climbing |
| 11 | Re LeM | 781 m/h | 3 h 55 climbing |
| 12 | Xa GuM | 771 m/h | 3 h 09 climbing |
| 13 | Ma RiM | 768 m/h | 3 h 04 climbing |
| 14 | Ga FrM | 752 m/h | 3 h 21 climbing |
| 15 | Ra ScM | 740 m/h | 3 h 45 climbing |
| 16 | Si PrM | 737 m/h | 3 h 09 climbing |
| 17 | An ChM | 733 m/h | 3 h 09 climbing |
| 18 | Ni SuM | 727 m/h | 3 h 47 climbing |
| 19 | Jo ChM | 724 m/h | 3 h 43 climbing |
| 20 | Ce BeM | 722 m/h | 3 h 52 climbing |
| 21 | To PeM | 717 m/h | 3 h 21 climbing |
| 22 | Th VoM | 713 m/h | 4 h 47 climbing |
| 23 | Ma FaM | 704 m/h | 3 h 47 climbing |
| 24 | St ZaM | 703 m/h | 3 h 32 climbing |
| 25 | Vi MaM | 699 m/h | 4 h 11 climbing |
| 26 | Ol PaM | 690 m/h | 3 h 44 climbing |
| 27 | Si StM | 689 m/h | 3 h 35 climbing |
| 28 | Ba DoM | 685 m/h | 4 h 14 climbing |
| 29 | Pa HaM | 680 m/h | 3 h 48 climbing |
| 30 | Je HjM | 678 m/h | 4 h 09 climbing |
| 31 | Ca TeM | 677 m/h | 4 h 05 climbing |
| 32 | El SaM | 676 m/h | 4 h 12 climbing |
| 33 | Si PuM | 672 m/h | 3 h 26 climbing |
| 34 | Fr WaM | 671 m/h | 3 h 41 climbing |
| 35 | De GrM | 666 m/h | 4 h 22 climbing |
| 36 | Ba CaM | 645 m/h | 3 h 27 climbing |
| 37 | Al LaM | 643 m/h | 3 h 34 climbing |
| 38 | Li TrM | 631 m/h | 3 h 51 climbing |
| 39 | Ma KoM | 627 m/h | 4 h 46 climbing |
| 40 | Da MoM | 621 m/h | 5 h 12 climbing |
| 41 | Th RaM | 619 m/h | 3 h 30 climbing |
| 42 | Ni ChM | 614 m/h | 5 h 01 climbing |
| 43 | An LeW | 611 m/h | 7 h 37 climbing |
| 44 | Ti GaM | 610 m/h | 5 h 24 climbing |
| 45 | Sa RoM | 609 m/h | 3 h 26 climbing |
| 46 | Mi BaW | 607 m/h | 5 h 43 climbing |
| 47 | Li SuW | 604 m/h | 3 h 51 climbing |
| 48 | Al CiM | 588 m/h | 4 h 49 climbing |
| 49 | An BaW | 550 m/h | 7 h 22 climbing |
Hiking speed
Horizontal speed over all hiking time, over every day.
Full ranking · 49
| # | Athlete | Value (km/h) | |
|---|---|---|---|
| 1 | Xa GuM | 5.1 km/h | 18.8 km in 3 h 41 |
| 2 | Ch MaM | 5.0 km/h | 19.9 km in 3 h 58 |
| 3 | Re LeM | 5.0 km/h | 23.0 km in 4 h 36 |
| 4 | Ma RiM | 5.0 km/h | 18.1 km in 3 h 38 |
| 5 | To MaM | 4.9 km/h | 21.4 km in 4 h 22 |
| 6 | An ChM | 4.9 km/h | 20.8 km in 4 h 14 |
| 7 | Ga FrM | 4.9 km/h | 19.2 km in 3 h 55 |
| 8 | Ma FaM | 4.9 km/h | 24.2 km in 4 h 56 |
| 9 | Ro SwW | 4.9 km/h | 22.1 km in 4 h 33 |
| 10 | Si PuM | 4.8 km/h | 21.3 km in 4 h 25 |
| 11 | Si PrM | 4.7 km/h | 18.6 km in 3 h 55 |
| 12 | Je HjM | 4.7 km/h | 22.4 km in 4 h 43 |
| 13 | Jo ChM | 4.7 km/h | 20.3 km in 4 h 21 |
| 14 | Ol PaM | 4.7 km/h | 19.8 km in 4 h 15 |
| 15 | Ma KoM | 4.6 km/h | 35.4 km in 7 h 43 |
| 16 | Si StM | 4.5 km/h | 19.8 km in 4 h 22 |
| 17 | Ba DoM | 4.5 km/h | 22.1 km in 4 h 53 |
| 18 | Al LaM | 4.5 km/h | 17.4 km in 3 h 53 |
| 19 | Ce BeM | 4.5 km/h | 21.9 km in 4 h 55 |
| 20 | Fr WaM | 4.5 km/h | 21.2 km in 4 h 46 |
| 21 | St ZaM | 4.4 km/h | 20.9 km in 4 h 42 |
| 22 | Pa HaM | 4.4 km/h | 19.8 km in 4 h 29 |
| 23 | Ni ChM | 4.3 km/h | 26.6 km in 6 h 08 |
| 24 | Mi MaM | 4.3 km/h | 15.5 km in 3 h 35 |
| 25 | De GrM | 4.2 km/h | 22.8 km in 5 h 28 |
| 26 | Ni HeM | 4.2 km/h | 17.5 km in 4 h 12 |
| 27 | To PeM | 4.2 km/h | 19.5 km in 4 h 41 |
| 28 | Vi MaM | 4.1 km/h | 27.5 km in 6 h 40 |
| 29 | El SaM | 4.1 km/h | 20.9 km in 5 h 04 |
| 30 | Ti GaM | 4.1 km/h | 26.9 km in 6 h 34 |
| 31 | Da MoM | 4.1 km/h | 22.9 km in 5 h 38 |
| 32 | Ca TeM | 4.0 km/h | 21.3 km in 5 h 16 |
| 33 | Ni SuM | 4.0 km/h | 16.7 km in 4 h 10 |
| 34 | Lu SpM | 4.0 km/h | 14.2 km in 3 h 35 |
| 35 | Ni SiM | 3.9 km/h | 19.1 km in 4 h 52 |
| 36 | Li TrM | 3.9 km/h | 16.6 km in 4 h 15 |
| 37 | Jo MaM | 3.9 km/h | 16.0 km in 4 h 09 |
| 38 | Ba CaM | 3.8 km/h | 16.0 km in 4 h 10 |
| 39 | Mi GeM | 3.8 km/h | 14.8 km in 3 h 53 |
| 40 | An BaW | 3.8 km/h | 35.5 km in 9 h 17 |
| 41 | Ra ScM | 3.8 km/h | 16.0 km in 4 h 15 |
| 42 | Mi BaW | 3.8 km/h | 26.4 km in 6 h 59 |
| 43 | El GeM | 3.7 km/h | 10.5 km in 2 h 48 |
| 44 | An LeW | 3.6 km/h | 34.0 km in 9 h 32 |
| 45 | Al CiM | 3.5 km/h | 20.9 km in 5 h 57 |
| 46 | Li SuW | 3.4 km/h | 17.4 km in 5 h 04 |
| 47 | Th VoM | 3.4 km/h | 19.6 km in 5 h 44 |
| 48 | Sa RoM | 3.3 km/h | 12.6 km in 3 h 45 |
| 49 | Th RaM | 3.3 km/h | 13.0 km in 3 h 55 |
Hiking efficiency
Of the distance walked, over every day, the share that brought the athlete nearer goal along the course; 100 % is a straight line to the next turnpoint. At least 2 km on foot.
Full ranking · 49
| # | Athlete | Value (%) | |
|---|---|---|---|
| 1 | To MaM | 60 % | 12.9 km nearer goal for 21.4 km walked |
| 2 | An LeW | 59 % | 20.1 km nearer goal for 34.0 km walked |
| 3 | Jo ChM | 59 % | 12.0 km nearer goal for 20.3 km walked |
| 4 | Ch MaM | 59 % | 11.8 km nearer goal for 19.9 km walked |
| 5 | Da MoM | 59 % | 13.5 km nearer goal for 22.9 km walked |
| 6 | Ol PaM | 59 % | 11.7 km nearer goal for 19.8 km walked |
| 7 | Ma RiM | 59 % | 10.7 km nearer goal for 18.1 km walked |
| 8 | Ba DoM | 59 % | 13.0 km nearer goal for 22.1 km walked |
| 9 | Pa HaM | 58 % | 11.5 km nearer goal for 19.8 km walked |
| 10 | Al LaM | 58 % | 10.0 km nearer goal for 17.4 km walked |
| 11 | Xa GuM | 57 % | 10.7 km nearer goal for 18.8 km walked |
| 12 | To PeM | 57 % | 11.1 km nearer goal for 19.5 km walked |
| 13 | An BaW | 57 % | 20.2 km nearer goal for 35.5 km walked |
| 14 | Si StM | 57 % | 11.3 km nearer goal for 19.8 km walked |
| 15 | Si PrM | 57 % | 10.6 km nearer goal for 18.6 km walked |
| 16 | Mi BaW | 57 % | 15.0 km nearer goal for 26.4 km walked |
| 17 | Re LeM | 56 % | 13.0 km nearer goal for 23.0 km walked |
| 18 | St ZaM | 56 % | 11.7 km nearer goal for 20.9 km walked |
| 19 | Ni ChM | 55 % | 14.7 km nearer goal for 26.6 km walked |
| 20 | Ma FaM | 55 % | 13.3 km nearer goal for 24.2 km walked |
| 21 | El SaM | 55 % | 11.5 km nearer goal for 20.9 km walked |
| 22 | Ro SwW | 54 % | 12.0 km nearer goal for 22.1 km walked |
| 23 | Si PuM | 53 % | 11.4 km nearer goal for 21.3 km walked |
| 24 | Je HjM | 53 % | 12.0 km nearer goal for 22.4 km walked |
| 25 | Ga FrM | 53 % | 10.2 km nearer goal for 19.2 km walked |
| 26 | Ce BeM | 53 % | 11.5 km nearer goal for 21.9 km walked |
| 27 | Fr WaM | 52 % | 11.0 km nearer goal for 21.2 km walked |
| 28 | De GrM | 52 % | 11.8 km nearer goal for 22.8 km walked |
| 29 | An ChM | 52 % | 10.7 km nearer goal for 20.8 km walked |
| 30 | Sa RoM | 51 % | 6.4 km nearer goal for 12.6 km walked |
| 31 | Jo MaM | 50 % | 8.1 km nearer goal for 16.0 km walked |
| 32 | Th RaM | 50 % | 6.5 km nearer goal for 13.0 km walked |
| 33 | Ma KoM | 49 % | 17.2 km nearer goal for 35.4 km walked |
| 34 | Mi GeM | 48 % | 7.2 km nearer goal for 14.8 km walked |
| 35 | Ni SiM | 48 % | 9.2 km nearer goal for 19.1 km walked |
| 36 | Ni SuM | 48 % | 8.1 km nearer goal for 16.7 km walked |
| 37 | Mi MaM | 48 % | 7.4 km nearer goal for 15.5 km walked |
| 38 | Lu SpM | 47 % | 6.7 km nearer goal for 14.2 km walked |
| 39 | Ra ScM | 47 % | 7.5 km nearer goal for 16.0 km walked |
| 40 | Li TrM | 47 % | 7.8 km nearer goal for 16.6 km walked |
| 41 | Ti GaM | 46 % | 12.4 km nearer goal for 26.9 km walked |
| 42 | Ni HeM | 44 % | 7.8 km nearer goal for 17.5 km walked |
| 43 | Th VoM | 44 % | 8.7 km nearer goal for 19.6 km walked |
| 44 | Ba CaM | 41 % | 6.5 km nearer goal for 16.0 km walked |
| 45 | Li SuW | 40 % | 7.0 km nearer goal for 17.4 km walked |
| 46 | Vi MaM | 35 % | 9.8 km nearer goal for 27.5 km walked |
| 47 | Al CiM | 35 % | 7.3 km nearer goal for 20.9 km walked |
| 48 | Ca TeM | 32 % | 6.9 km nearer goal for 21.3 km walked |
| 49 | El GeM | 29 % | 3.0 km nearer goal for 10.5 km walked |
Fast walkers, strong climbers
Hiking speed against the climb rate on the climbing stretches: the two do not have to go together.
In the air
Progress flown
Of the progress toward goal along the course, over every day, the share made flying; circling on the spot makes none.
Full ranking · 49
| # | Athlete | Value (%) | |
|---|---|---|---|
| 1 | Th RaM | 91 % | 66.2 km of 72.7 km toward goal flown |
| 2 | Ba CaM | 91 % | 66.2 km of 72.7 km toward goal flown |
| 3 | Lu SpM | 91 % | 66.0 km of 72.7 km toward goal flown |
| 4 | El GeM | 91 % | 29.0 km of 32.0 km toward goal flown |
| 5 | Mi GeM | 90 % | 65.5 km of 72.7 km toward goal flown |
| 6 | Mi MaM | 90 % | 65.3 km of 72.7 km toward goal flown |
| 7 | Ra ScM | 90 % | 65.2 km of 72.7 km toward goal flown |
| 8 | Sa RoM | 90 % | 54.8 km of 61.2 km toward goal flown |
| 9 | Li TrM | 89 % | 64.9 km of 72.7 km toward goal flown |
| 10 | Ni HeM | 89 % | 64.9 km of 72.7 km toward goal flown |
| 11 | Ni SuM | 89 % | 64.7 km of 72.7 km toward goal flown |
| 12 | Jo MaM | 89 % | 64.6 km of 72.7 km toward goal flown |
| 13 | Ni SiM | 87 % | 63.5 km of 72.7 km toward goal flown |
| 14 | Li SuW | 87 % | 46.7 km of 53.7 km toward goal flown |
| 15 | Th VoM | 86 % | 55.3 km of 64.0 km toward goal flown |
| 16 | Al LaM | 86 % | 62.7 km of 72.7 km toward goal flown |
| 17 | Si PrM | 85 % | 62.2 km of 72.7 km toward goal flown |
| 18 | An ChM | 85 % | 62.0 km of 72.7 km toward goal flown |
| 19 | Xa GuM | 85 % | 62.0 km of 72.7 km toward goal flown |
| 20 | Ma RiM | 85 % | 62.0 km of 72.7 km toward goal flown |
| 21 | Fr WaM | 85 % | 61.7 km of 72.7 km toward goal flown |
| 22 | To PeM | 85 % | 61.6 km of 72.7 km toward goal flown |
| 23 | Si StM | 84 % | 61.4 km of 72.7 km toward goal flown |
| 24 | Al CiM | 84 % | 39.8 km of 47.1 km toward goal flown |
| 25 | Pa HaM | 84 % | 61.3 km of 72.7 km toward goal flown |
| 26 | El SaM | 84 % | 61.2 km of 72.7 km toward goal flown |
| 27 | Ol PaM | 84 % | 61.1 km of 72.7 km toward goal flown |
| 28 | Ca TeM | 84 % | 36.0 km of 42.9 km toward goal flown |
| 29 | Ch MaM | 84 % | 61.0 km of 72.7 km toward goal flown |
| 30 | St ZaM | 84 % | 61.0 km of 72.7 km toward goal flown |
| 31 | De GrM | 84 % | 61.0 km of 72.7 km toward goal flown |
| 32 | Je HjM | 84 % | 60.8 km of 72.7 km toward goal flown |
| 33 | Jo ChM | 83 % | 60.7 km of 72.7 km toward goal flown |
| 34 | Si PuM | 83 % | 57.7 km of 69.2 km toward goal flown |
| 35 | Ro SwW | 83 % | 60.6 km of 72.7 km toward goal flown |
| 36 | To MaM | 82 % | 59.8 km of 72.7 km toward goal flown |
| 37 | Re LeM | 82 % | 59.7 km of 72.7 km toward goal flown |
| 38 | Ma FaM | 81 % | 59.2 km of 72.7 km toward goal flown |
| 39 | Ga FrM | 80 % | 40.5 km of 50.7 km toward goal flown |
| 40 | Ti GaM | 79 % | 46.9 km of 59.3 km toward goal flown |
| 41 | Da MoM | 79 % | 49.7 km of 63.3 km toward goal flown |
| 42 | Ni ChM | 77 % | 49.2 km of 63.9 km toward goal flown |
| 43 | Ce BeM | 76 % | 37.4 km of 49.0 km toward goal flown |
| 44 | Mi BaW | 73 % | 40.5 km of 55.5 km toward goal flown |
| 45 | Ba DoM | 73 % | 35.1 km of 48.2 km toward goal flown |
| 46 | Ma KoM | 64 % | 30.6 km of 47.8 km toward goal flown |
| 47 | An LeW | 61 % | 31.6 km of 51.9 km toward goal flown |
| 48 | An BaW | 61 % | 31.6 km of 51.9 km toward goal flown |
| 49 | Vi MaM | 58 % | 13.3 km of 23.0 km toward goal flown |
Flight leverage
Metres flown (XC distance) per metre climbed on foot, over every day.
Full ranking · 49
| # | Athlete | Value (×) | |
|---|---|---|---|
| 1 | Ba CaM | 39× | 85.8 km flown for 2,189 m climbed |
| 2 | Th RaM | 37× | 81.9 km flown for 2,193 m climbed |
| 3 | Si PuM | 35× | 80.7 km flown for 2,300 m climbed |
| 4 | Sa RoM | 34× | 72.2 km flown for 2,104 m climbed |
| 5 | El GeM | 34× | 64.2 km flown for 1,904 m climbed |
| 6 | An ChM | 33× | 76.1 km flown for 2,294 m climbed |
| 7 | Ma RiM | 33× | 76.8 km flown for 2,332 m climbed |
| 8 | Lu SpM | 33× | 79.9 km flown for 2,436 m climbed |
| 9 | To PeM | 33× | 77.4 km flown for 2,369 m climbed |
| 10 | Li TrM | 31× | 76.0 km flown for 2,427 m climbed |
| 11 | Si PrM | 31× | 71.5 km flown for 2,290 m climbed |
| 12 | Xa GuM | 31× | 74.9 km flown for 2,406 m climbed |
| 13 | Fr WaM | 31× | 75.6 km flown for 2,452 m climbed |
| 14 | Si StM | 30× | 74.3 km flown for 2,479 m climbed |
| 15 | Al LaM | 30× | 67.4 km flown for 2,276 m climbed |
| 16 | Ol PaM | 29× | 75.6 km flown for 2,580 m climbed |
| 17 | St ZaM | 29× | 70.7 km flown for 2,472 m climbed |
| 18 | Li SuW | 28× | 66.0 km flown for 2,329 m climbed |
| 19 | Pa HaM | 28× | 72.4 km flown for 2,578 m climbed |
| 20 | Mi GeM | 28× | 74.5 km flown for 2,664 m climbed |
| 21 | Jo MaM | 28× | 85.0 km flown for 3,071 m climbed |
| 22 | Mi MaM | 28× | 76.5 km flown for 2,780 m climbed |
| 23 | Ma FaM | 27× | 73.6 km flown for 2,691 m climbed |
| 24 | Ra ScM | 27× | 75.7 km flown for 2,780 m climbed |
| 25 | Ni SuM | 27× | 73.8 km flown for 2,740 m climbed |
| 26 | De GrM | 26× | 74.5 km flown for 2,874 m climbed |
| 27 | Jo ChM | 26× | 68.8 km flown for 2,666 m climbed |
| 28 | Je HjM | 25× | 70.7 km flown for 2,802 m climbed |
| 29 | El SaM | 25× | 70.1 km flown for 2,818 m climbed |
| 30 | Ni HeM | 25× | 71.8 km flown for 2,917 m climbed |
| 31 | Ch MaM | 24× | 68.0 km flown for 2,828 m climbed |
| 32 | Ro SwW | 24× | 73.7 km flown for 3,086 m climbed |
| 33 | To MaM | 24× | 68.8 km flown for 2,915 m climbed |
| 34 | Ni SiM | 23× | 81.7 km flown for 3,533 m climbed |
| 35 | Ga FrM | 22× | 56.6 km flown for 2,547 m climbed |
| 36 | Re LeM | 22× | 67.8 km flown for 3,062 m climbed |
| 37 | Ni ChM | 22× | 67.2 km flown for 3,077 m climbed |
| 38 | Th VoM | 22× | 74.2 km flown for 3,422 m climbed |
| 39 | Da MoM | 20× | 65.4 km flown for 3,220 m climbed |
| 40 | Ti GaM | 20× | 65.6 km flown for 3,286 m climbed |
| 41 | Al CiM | 20× | 55.0 km flown for 2,815 m climbed |
| 42 | Ca TeM | 19× | 52.9 km flown for 2,715 m climbed |
| 43 | Ce BeM | 19× | 53.3 km flown for 2,740 m climbed |
| 44 | Mi BaW | 15× | 51.9 km flown for 3,478 m climbed |
| 45 | Ba DoM | 15× | 42.1 km flown for 2,888 m climbed |
| 46 | Ma KoM | 14× | 42.1 km flown for 2,925 m climbed |
| 47 | Vi MaM | 13× | 37.1 km flown for 2,911 m climbed |
| 48 | An BaW | 10× | 41.3 km flown for 4,025 m climbed |
| 49 | An LeW | 9× | 39.6 km flown for 4,620 m climbed |
On the ground
Fastest packer
Average time from touchdown until the athlete is 50 m from the landing spot, over every day; at least 4 landings.
Full ranking · 44, 5 more too few to rank
| # | Athlete | Value | |
|---|---|---|---|
| 1 | Ol PaM | 1.1 min | 8 packs, 9 min in total |
| 2 | An ChM | 1.3 min | 6 packs, 8 min in total |
| 3 | Ma RiM | 1.3 min | 6 packs, 8 min in total |
| 4 | Re LeM | 1.4 min | 7 packs, 10 min in total |
| 5 | Si PrM | 1.5 min | 4 packs, 6 min in total |
| 6 | Pa HaM | 1.5 min | 9 packs, 13 min in total |
| 7 | To PeM | 1.5 min | 7 packs, 11 min in total |
| 8 | Mi MaM | 1.6 min | 5 packs, 8 min in total |
| 9 | To MaM | 1.7 min | 6 packs, 10 min in total |
| 10 | Ba CaM | 1.7 min | 5 packs, 9 min in total |
| 11 | St ZaM | 1.7 min | 7 packs, 12 min in total |
| 12 | Si PuM | 1.7 min | 9 packs, 16 min in total |
| 13 | Lu SpM | 1.8 min | 7 packs, 13 min in total |
| 14 | Li TrM | 1.9 min | 6 packs, 11 min in total |
| 15 | Mi BaW | 2.0 min | 4 packs, 8 min in total |
| 16 | Ni HeM | 2.0 min | 7 packs, 14 min in total |
| 17 | Si StM | 2.1 min | 6 packs, 12 min in total |
| 18 | Ni SuM | 2.1 min | 5 packs, 10 min in total |
| 19 | Ch MaM | 2.1 min | 5 packs, 11 min in total |
| 20 | Xa GuM | 2.3 min | 6 packs, 14 min in total |
| 21 | Jo ChM | 2.3 min | 5 packs, 12 min in total |
| 22 | Je HjM | 2.4 min | 7 packs, 17 min in total |
| 23 | Ti GaM | 2.6 min | 8 packs, 21 min in total |
| 24 | Ce BeM | 2.7 min | 7 packs, 19 min in total |
| 25 | Ni SiM | 2.8 min | 9 packs, 25 min in total |
| 26 | Th VoM | 2.8 min | 11 packs, 31 min in total |
| 27 | Ro SwW | 3.0 min | 6 packs, 18 min in total |
| 28 | El SaM | 3.0 min | 8 packs, 24 min in total |
| 29 | De GrM | 3.4 min | 9 packs, 31 min in total |
| 30 | Ba DoM | 3.5 min | 5 packs, 17 min in total |
| 31 | Da MoM | 3.7 min | 5 packs, 19 min in total |
| 32 | Ni ChM | 3.8 min | 10 packs, 38 min in total |
| 33 | Jo MaM | 4.3 min | 4 packs, 17 min in total |
| 34 | Ma FaM | 4.3 min | 7 packs, 30 min in total |
| 35 | Ra ScM | 4.6 min | 7 packs, 32 min in total |
| 36 | Fr WaM | 4.9 min | 8 packs, 39 min in total |
| 37 | El GeM | 4.9 min | 5 packs, 25 min in total |
| 38 | Ma KoM | 5.8 min | 11 packs, 1 h 04 in total |
| 39 | Al CiM | 6.2 min | 7 packs, 43 min in total |
| 40 | An LeW | 6.4 min | 8 packs, 51 min in total |
| 41 | Ca TeM | 6.8 min | 5 packs, 34 min in total |
| 42 | Li SuW | 6.8 min | 8 packs, 54 min in total |
| 43 | An BaW | 8.9 min | 8 packs, 1 h 12 in total |
| 44 | Vi MaM | 21.7 min | 4 packs, 1 h 27 in total |
| Too few to rank | |||
| - | Th RaM | 1.0 min | 3 packs, 3 min in total |
| - | Ga FrM | 1.2 min | 3 packs, 4 min in total |
| - | Al LaM | 1.8 min | 2 packs, 4 min in total |
| - | Sa RoM | 1.9 min | 2 packs, 4 min in total |
| - | Mi GeM | 2.0 min | 3 packs, 6 min in total |
Quickest off the hill
Average time within 50 m of the launch point before takeoff, over every day; at least 4 launches. Includes waiting for a cycle, which the track cannot tell from laying out.
Full ranking · 49
| # | Athlete | Value | |
|---|---|---|---|
| 1 | El GeM | 3.7 min | 7 launches, 26 min in total |
| 2 | Pa HaM | 3.8 min | 11 launches, 42 min in total |
| 3 | Je HjM | 4.6 min | 8 launches, 37 min in total |
| 4 | Ol PaM | 4.6 min | 11 launches, 51 min in total |
| 5 | Ch MaM | 4.6 min | 7 launches, 32 min in total |
| 6 | Jo ChM | 4.7 min | 7 launches, 33 min in total |
| 7 | Ni SuM | 5.0 min | 8 launches, 40 min in total |
| 8 | Lu SpM | 5.0 min | 10 launches, 50 min in total |
| 9 | An ChM | 5.1 min | 8 launches, 40 min in total |
| 10 | Ga FrM | 5.1 min | 7 launches, 35 min in total |
| 11 | Ro SwW | 5.2 min | 9 launches, 47 min in total |
| 12 | Li TrM | 5.3 min | 8 launches, 42 min in total |
| 13 | Si PuM | 5.4 min | 10 launches, 54 min in total |
| 14 | St ZaM | 5.4 min | 9 launches, 49 min in total |
| 15 | Ma FaM | 5.5 min | 11 launches, 1 h 00 in total |
| 16 | Mi GeM | 5.5 min | 6 launches, 33 min in total |
| 17 | De GrM | 5.6 min | 10 launches, 56 min in total |
| 18 | Ma RiM | 5.6 min | 10 launches, 56 min in total |
| 19 | Ba CaM | 5.6 min | 11 launches, 1 h 02 in total |
| 20 | Ni SiM | 5.7 min | 11 launches, 1 h 02 in total |
| 21 | Ra ScM | 5.8 min | 9 launches, 52 min in total |
| 22 | To PeM | 6.1 min | 10 launches, 1 h 01 in total |
| 23 | Re LeM | 6.1 min | 7 launches, 43 min in total |
| 24 | Ni HeM | 6.1 min | 7 launches, 43 min in total |
| 25 | Li SuW | 6.2 min | 11 launches, 1 h 08 in total |
| 26 | Th VoM | 6.3 min | 14 launches, 1 h 28 in total |
| 27 | Jo MaM | 6.3 min | 8 launches, 50 min in total |
| 28 | Mi MaM | 6.8 min | 7 launches, 47 min in total |
| 29 | El SaM | 6.8 min | 9 launches, 1 h 01 in total |
| 30 | To MaM | 7.0 min | 7 launches, 49 min in total |
| 31 | Si PrM | 7.3 min | 7 launches, 51 min in total |
| 32 | Ca TeM | 7.8 min | 9 launches, 1 h 10 in total |
| 33 | An LeW | 7.8 min | 9 launches, 1 h 10 in total |
| 34 | Ni ChM | 7.8 min | 13 launches, 1 h 41 in total |
| 35 | Ma KoM | 7.8 min | 11 launches, 1 h 26 in total |
| 36 | Ce BeM | 7.9 min | 10 launches, 1 h 19 in total |
| 37 | Th RaM | 7.9 min | 7 launches, 55 min in total |
| 38 | Xa GuM | 8.0 min | 7 launches, 56 min in total |
| 39 | Si StM | 8.3 min | 10 launches, 1 h 23 in total |
| 40 | Da MoM | 8.4 min | 9 launches, 1 h 16 in total |
| 41 | Sa RoM | 8.4 min | 9 launches, 1 h 16 in total |
| 42 | An BaW | 8.6 min | 10 launches, 1 h 26 in total |
| 43 | Mi BaW | 8.8 min | 7 launches, 1 h 01 in total |
| 44 | Fr WaM | 9.0 min | 10 launches, 1 h 30 in total |
| 45 | Al CiM | 9.7 min | 10 launches, 1 h 37 in total |
| 46 | Ti GaM | 9.9 min | 13 launches, 2 h 08 in total |
| 47 | Ba DoM | 10.3 min | 9 launches, 1 h 33 in total |
| 48 | Vi MaM | 12.2 min | 6 launches, 1 h 13 in total |
| 49 | Al LaM | 20.1 min | 4 launches, 1 h 20 in total |
Least time on the ground
Launch prep, packing and stops of 2 min or more, over every day, as a share of the race.
Full ranking · 49
| # | Athlete | Value (%) | |
|---|---|---|---|
| 1 | An ChM | 8 % | 48 min of 9 h 40 |
| 2 | Jo ChM | 9 % | 46 min of 8 h 58 |
| 3 | Ga FrM | 9 % | 42 min of 7 h 46 |
| 4 | Ch MaM | 9 % | 43 min of 7 h 43 |
| 5 | Ni SuM | 9 % | 50 min of 8 h 53 |
| 6 | Je HjM | 10 % | 58 min of 10 h 06 |
| 7 | Li TrM | 10 % | 53 min of 9 h 01 |
| 8 | Mi GeM | 10 % | 51 min of 8 h 30 |
| 9 | Re LeM | 10 % | 52 min of 8 h 28 |
| 10 | Si PrM | 10 % | 56 min of 9 h 04 |
| 11 | St ZaM | 10 % | 1 h 01 of 9 h 41 |
| 12 | Ba CaM | 11 % | 1 h 10 of 10 h 51 |
| 13 | Ol PaM | 11 % | 58 min of 8 h 55 |
| 14 | Pa HaM | 11 % | 56 min of 8 h 29 |
| 15 | Ro SwW | 11 % | 1 h 03 of 9 h 32 |
| 16 | Si PuM | 11 % | 1 h 11 of 10 h 41 |
| 17 | Lu SpM | 11 % | 1 h 03 of 9 h 16 |
