Results
Tick two to four athletes in any table to compare them side by side.
Pro · 51 athletes
| 1 | Ch MaM | 3:32:06 | 4:06:06 | 7:38:12 | 3 h 58 | 3 h 24 | 21 min | 0 min | 2,828 m | 8 | 5 | 2,831 m |
| 2 | El GeM | 3:39:18 | 4:07:52 | 7:47:10 | 2 h 48 | 2 h 49 | 1 h 02 | 25 min | 1,904 m | 8 | 6 | 2,506 m |
| 3 | Mi MaM | 3:39:28 | 4:16:27 | 7:55:55 | 3 h 35 | 3 h 43 | 43 min | 0 min | 2,780 m | 8 | 3 | 2,753 m |
| 4 | Ni HeM | 4:01:55 | 4:13:34 | 8:15:29 | 4 h 12 | 3 h 58 | 29 min | 3 min | 2,917 m | 8 | 5 | 2,741 m |
| 5 | Re LeM | 4:00:29 | 4:20:26 | 8:20:55 | 4 h 36 | 3 h 25 | 27 min | 0 min | 3,062 m | 8 | 4 | 2,702 m |
| 6 | Pa HaM | 4:02:00 | 4:19:26 | 8:21:26 | 4 h 29 | 3 h 42 | 17 min | 0 min | 2,578 m | 11 | 2 | 2,747 m |
| 7 | Mi GeM | 4:03:25 | 4:21:24 | 8:24:49 | 3 h 53 | 4 h 00 | 37 min | 0 min | 2,664 m | 7 | 2 | 2,766 m |
| 8 | Ni SuM | 4:01:25 | 4:45:23 | 8:46:48 | 4 h 10 | 4 h 12 | 1 h 02 | 0 min | 2,740 m | 8 | 3 | 2,742 m |
| 9 | Ol PaM | 4:04:12 | 4:44:45 | 8:48:57 | 4 h 15 | 4 h 14 | 26 min | 0 min | 2,580 m | 11 | 2 | 2,812 m |
| 10 | Jo ChM | 4:05:28 | 4:47:16 | 8:52:44 | 4 h 21 | 4 h 11 | 27 min | 0 min | 2,666 m | 7 | 3 | 2,695 m |
| 11 | Ra ScM | 4:10:16 | 4:44:57 | 8:55:13 | 4 h 15 | 4 h 07 | 1 h 11 | 0 min | 2,780 m | 10 | 2 | 2,750 m |
| 12 | Li TrM | 4:33:22 | 4:22:16 | 8:55:38 | 4 h 15 | 4 h 16 | 30 min | 0 min | 2,427 m | 8 | 5 | 2,736 m |
| 13 | To MaM | 4:11:31 | 4:45:52 | 8:57:23 | 4 h 22 | 4 h 00 | 44 min | 0 min | 2,915 m | 8 | 3 | 2,757 m |
| 14 | Si PrM | 4:09:41 | 4:47:48 | 8:57:29 | 3 h 55 | 4 h 31 | 38 min | 0 min | 2,290 m | 7 | 4 | 2,740 m |
| 15 | Xa GuM | 4:14:35 | 4:52:55 | 9:07:30 | 3 h 41 | 4 h 36 | 56 min | 0 min | 2,406 m | 7 | 3 | 2,731 m |
| 16 | Ma RiM | 4:20:01 | 4:49:01 | 9:09:02 | 3 h 38 | 4 h 58 | 39 min | 0 min | 2,332 m | 10 | 3 | 2,725 m |
| 17 | Lu SpM | 4:21:03 | 4:49:33 | 9:10:36 | 3 h 35 | 5 h 09 | 33 min | 0 min | 2,436 m | 10 | 4 | 2,720 m |
| 18 | Ro SwW | 4:59:00 | 4:23:38 | 9:22:38 | 4 h 33 | 4 h 16 | 43 min | 0 min | 3,086 m | 9 | 4 | 2,762 m |
| 19 | Si StM | 5:00:28 | 4:23:17 | 9:23:45 | 4 h 22 | 3 h 59 | 1 h 08 | 0 min | 2,479 m | 10 | 2 | 2,722 m |
| 20 | Al LaM | 4:32:21 | 4:52:40 | 9:25:01 | 3 h 53 | 4 h 27 | 57 min | 13 min | 2,276 m | 4 | 2 | 2,797 m |
| 21 | Th RaM | 4:36:50 | 4:50:40 | 9:27:30 | 3 h 55 | 4 h 39 | 50 min | 9 min | 2,193 m | 7 | 5 | 2,796 m |
| 22 | Jo MaM | 4:33:17 | 4:56:25 | 9:29:42 | 4 h 09 | 5 h 03 | 57 min | 0 min | 3,071 m | 9 | 4 | 2,733 m |
| 23 | An ChM | 4:06:21 | 5:25:47 | 9:32:08 | 4 h 14 | 5 h 06 | 20 min | 0 min | 2,294 m | 8 | 5 | 2,654 m |
| 24 | To PeM | 4:21:32 | 5:27:28 | 9:49:00 | 4 h 41 | 4 h 29 | 40 min | 5 min | 2,369 m | 10 | 4 | 2,768 m |
| 25 | El SaM | 5:07:33 | 4:45:34 | 9:53:07 | 5 h 04 | 4 h 14 | 42 min | 0 min | 2,818 m | 9 | 2 | 2,730 m |
| 26 | Fr WaM | 5:05:35 | 5:00:18 | 10:05:53 | 4 h 46 | 3 h 50 | 1 h 37 | 0 min | 2,452 m | 10 | 2 | 2,675 m |
| 27 | Ni SiM | 4:50:28 | 5:41:53 | 10:32:21 | 4 h 52 | 4 h 54 | 55 min | 0 min | 3,533 m | 11 | 1 | 2,775 m |
| 28 | Ba CaM | 5:19:03 | 5:26:26 | 10:45:29 | 4 h 10 | 5 h 52 | 49 min | 0 min | 2,189 m | 11 | 2 | 2,647 m |
| 29 | Je HjM | 6:09:31 | 4:47:32 | 10:57:03 | 4 h 43 | 4 h 48 | 30 min | 5 min | 2,802 m | 8 | 5 | 2,711 m |
| 30 | De GrM | 4:20:35 | 6:39:57 | 11:00:32 | 5 h 28 | 5 h 01 | 1 h 00 | 0 min | 2,874 m | 10 | 1 | 2,620 m |
| 31 | Ma FaM | 5:40:38 | 5:29:32 | 11:10:10 | 4 h 56 | 5 h 08 | 1 h 12 | 2 min | 2,691 m | 11 | 2 | 2,767 m |
| 32 | Ga FrM | 4:00:51 | DNF · 46.9% | - | 3 h 55 | 3 h 21 | 29 min | 0 min | 2,547 m | 7 | 1 | 2,832 m |
| 33 | St ZaM | 4:09:24 | DNF · 73.3% | - | 4 h 42 | 4 h 26 | 33 min | 0 min | 2,472 m | 9 | 3 | 2,669 m |
| 34 | Ol BeM | 4:09:51 | - | - | 1 h 32 | 2 h 15 | 24 min | 0 min | 1,251 m | 4 | 4 | 2,471 m |
| 35 | Ma ZeM | 4:34:56 | - | - | 2 h 05 | 2 h 04 | 29 min | 0 min | 1,148 m | 5 | 2 | 2,580 m |
| 36 | Mi BaW | 4:40:23 | DNF · 56.8% | - | 6 h 59 | 3 h 32 | 1 h 01 | 10 min | 3,478 m | 7 | 2 | 2,488 m |
| 37 | Ba DoM | 5:02:45 | DNF · 41.0% | - | 4 h 53 | 2 h 28 | 1 h 44 | 0 min | 2,888 m | 9 | - | 2,429 m |
| 38 | Da MoM | 5:23:00 | DNF · 75.9% | - | 5 h 38 | 4 h 12 | 1 h 14 | 0 min | 3,220 m | 9 | 2 | 2,720 m |
| 39 | Th VoM | 5:25:35 | DNF · 77.6% | - | 5 h 44 | 4 h 33 | 1 h 28 | 0 min | 3,422 m | 14 | - | 2,620 m |
| 40 | Si PuM | DNF · 89.2% | 5:49:23 | - | 4 h 25 | 5 h 27 | 49 min | 0 min | 2,300 m | 11 | 4 | 2,826 m |
| 41 | Ni ChM | 5:57:01 | DNF · 77.3% | - | 6 h 08 | 4 h 10 | 1 h 42 | 0 min | 3,077 m | 13 | - | 2,749 m |
| 42 | An BaW | 6:15:51 | DNF · 49.8% | - | 9 h 17 | 2 h 16 | 1 h 46 | 0 min | 4,025 m | 10 | - | 2,412 m |
| 43 | Ti GaM | DNF · 53.1% | 6:47:58 | - | 6 h 34 | 4 h 36 | 1 h 41 | 5 min | 3,286 m | 13 | - | 2,799 m |
| 44 | Ma KoM | 7:00:06 | DNF · 40.2% | - | 7 h 43 | 3 h 12 | 2 h 05 | 13 min | 2,925 m | 12 | - | 2,555 m |
| 45 | An LeW | 7:12:12 | DNF · 49.8% | - | 9 h 32 | 2 h 26 | 2 h 09 | 9 min | 4,620 m | 9 | - | 2,845 m |
| 46 | Al CiM | DNF · 56.8% | DNF · 66.5% | - | 5 h 57 | 3 h 33 | 2 h 00 | 3 min | 2,815 m | 10 | 1 | 2,770 m |
| 46 | Ca TeM | DNF · 61.9% | DNF · 52.7% | - | 5 h 16 | 4 h 12 | 1 h 40 | 0 min | 2,715 m | 9 | 2 | 2,339 m |
| 46 | Ce BeM | DNF · 53.8% | DNF · 73.1% | - | 4 h 55 | 3 h 31 | 1 h 01 | 0 min | 2,740 m | 10 | - | 2,510 m |
| 46 | Li SuW | DNF · 59.5% | DNF · 79.4% | - | 5 h 04 | 4 h 59 | 1 h 27 | 0 min | 2,329 m | 11 | 2 | 2,546 m |
| 46 | Sa RoM | DNF · 71.6% | DNF · 57.7% | - | 3 h 45 | 4 h 50 | 1 h 23 | 0 min | 2,104 m | 9 | 1 | 2,731 m |
| 46 | Vi MaM | DNF · 47.3% | DNF · 14.6% | - | 6 h 40 | 3 h 37 | 2 h 08 | 38 min | 2,911 m | 6 | 2 | 2,621 m |
| 1 | Ch Ma | 1,000.00 | 1,000.00 | 2,000.00 | 3 h 58 | 3 h 24 | 21 min | 0 min | 2,828 m | 8 | 5 | 2,831 m |
| 2 | El Ge | 990.92 | 996.95 | 1,987.87 | 2 h 48 | 2 h 49 | 1 h 02 | 25 min | 1,904 m | 8 | 6 | 2,506 m |
| 3 | Mi Ma | 990.71 | 982.14 | 1,972.85 | 3 h 35 | 3 h 43 | 43 min | 0 min | 2,780 m | 8 | 3 | 2,753 m |
| 4 | Ni He | 962.40 | 987.12 | 1,949.52 | 4 h 12 | 3 h 58 | 29 min | 3 min | 2,917 m | 8 | 5 | 2,741 m |
| 5 | Re Le | 964.21 | 975.27 | 1,939.48 | 4 h 36 | 3 h 25 | 27 min | 0 min | 3,062 m | 8 | 4 | 2,702 m |
| 6 | Pa Ha | 962.30 | 977.00 | 1,939.30 | 4 h 29 | 3 h 42 | 17 min | 0 min | 2,578 m | 11 | 2 | 2,747 m |
| 7 | Mi Ge | 960.51 | 973.61 | 1,934.12 | 3 h 53 | 4 h 00 | 37 min | 0 min | 2,664 m | 7 | 2 | 2,766 m |
| 8 | Ni Su | 963.03 | 932.23 | 1,895.26 | 4 h 10 | 4 h 12 | 1 h 02 | 0 min | 2,740 m | 8 | 3 | 2,742 m |
| 9 | Li Tr | 922.74 | 972.11 | 1,894.85 | 4 h 15 | 4 h 16 | 30 min | 0 min | 2,427 m | 8 | 5 | 2,736 m |
| 10 | Ol Pa | 959.52 | 933.32 | 1,892.84 | 4 h 15 | 4 h 14 | 26 min | 0 min | 2,580 m | 11 | 2 | 2,812 m |
| 11 | Jo Ch | 957.92 | 928.98 | 1,886.90 | 4 h 21 | 4 h 11 | 27 min | 0 min | 2,666 m | 7 | 3 | 2,695 m |
| 12 | Ra Sc | 951.87 | 932.98 | 1,884.85 | 4 h 15 | 4 h 07 | 1 h 11 | 0 min | 2,780 m | 10 | 2 | 2,750 m |
| 13 | To Ma | 950.29 | 931.40 | 1,881.69 | 4 h 22 | 4 h 00 | 44 min | 0 min | 2,915 m | 8 | 3 | 2,757 m |
| 14 | Si Pr | 952.61 | 928.06 | 1,880.67 | 3 h 55 | 4 h 31 | 38 min | 0 min | 2,290 m | 7 | 4 | 2,740 m |
| 15 | Xa Gu | 946.43 | 919.24 | 1,865.67 | 3 h 41 | 4 h 36 | 56 min | 0 min | 2,406 m | 7 | 3 | 2,731 m |
| 16 | Ma Ri | 939.58 | 925.96 | 1,865.54 | 3 h 38 | 4 h 58 | 39 min | 0 min | 2,332 m | 10 | 3 | 2,725 m |
| 17 | Lu Sp | 938.27 | 925.04 | 1,863.31 | 3 h 35 | 5 h 09 | 33 min | 0 min | 2,436 m | 10 | 4 | 2,720 m |
| 18 | Si St | 888.57 | 970.36 | 1,858.93 | 4 h 22 | 3 h 59 | 1 h 08 | 0 min | 2,479 m | 10 | 2 | 2,722 m |
| 19 | Al La | 924.02 | 919.67 | 1,843.69 | 3 h 53 | 4 h 27 | 57 min | 13 min | 2,276 m | 4 | 2 | 2,797 m |
| 20 | Th Ra | 918.37 | 923.12 | 1,841.49 | 3 h 55 | 4 h 39 | 50 min | 9 min | 2,193 m | 7 | 5 | 2,796 m |
| 21 | Jo Ma | 922.85 | 913.20 | 1,836.05 | 4 h 09 | 5 h 03 | 57 min | 0 min | 3,071 m | 9 | 4 | 2,733 m |
| 22 | An Ch | 956.81 | 862.54 | 1,819.35 | 4 h 14 | 5 h 06 | 20 min | 0 min | 2,294 m | 8 | 5 | 2,654 m |
| 23 | El Sa | 879.63 | 931.91 | 1,811.54 | 5 h 04 | 4 h 14 | 42 min | 0 min | 2,818 m | 9 | 2 | 2,730 m |
| 24 | To Pe | 937.66 | 859.63 | 1,797.29 | 4 h 41 | 4 h 29 | 40 min | 5 min | 2,369 m | 10 | 4 | 2,768 m |
| 25 | Fr Wa | 882.11 | 906.50 | 1,788.61 | 4 h 46 | 3 h 50 | 1 h 37 | 0 min | 2,452 m | 10 | 2 | 2,675 m |
| 26 | Ni Si | 901.18 | 834.76 | 1,735.94 | 4 h 52 | 4 h 54 | 55 min | 0 min | 3,533 m | 11 | 1 | 2,775 m |
| 27 | Je Hj | 801.49 | 928.52 | 1,730.01 | 4 h 43 | 4 h 48 | 30 min | 5 min | 2,802 m | 8 | 5 | 2,711 m |
| 28 | Ba Ca | 865.13 | 861.41 | 1,726.54 | 4 h 10 | 5 h 52 | 49 min | 0 min | 2,189 m | 11 | 2 | 2,647 m |
| 29 | Ma Fa | 837.92 | 856.07 | 1,693.99 | 4 h 56 | 5 h 08 | 1 h 12 | 2 min | 2,691 m | 11 | 2 | 2,767 m |
| 30 | De Gr | 938.86 | 734.59 | 1,673.45 | 5 h 28 | 5 h 01 | 1 h 00 | 0 min | 2,874 m | 10 | 1 | 2,620 m |
| 31 | St Za | 952.96 | 439.98 | 1,392.94 | 4 h 42 | 4 h 26 | 33 min | 0 min | 2,472 m | 9 | 3 | 2,669 m |
| 32 | Si Pu | 534.90 | 821.82 | 1,356.72 | 4 h 25 | 5 h 27 | 49 min | 0 min | 2,300 m | 11 | 4 | 2,826 m |
| 33 | Th Vo | 856.89 | 465.42 | 1,322.31 | 5 h 44 | 4 h 33 | 1 h 28 | 0 min | 3,422 m | 14 | - | 2,620 m |
| 34 | Da Mo | 860.15 | 455.22 | 1,315.37 | 5 h 38 | 4 h 12 | 1 h 14 | 0 min | 3,220 m | 9 | 2 | 2,720 m |
| 35 | Ni Ch | 817.26 | 463.56 | 1,280.82 | 6 h 08 | 4 h 10 | 1 h 42 | 0 min | 3,077 m | 13 | - | 2,749 m |
| 36 | Ga Fr | 963.75 | 281.64 | 1,245.39 | 3 h 55 | 3 h 21 | 29 min | 0 min | 2,547 m | 7 | 1 | 2,832 m |
| 37 | Ba Do | 885.69 | 246.12 | 1,131.81 | 4 h 53 | 2 h 28 | 1 h 44 | 0 min | 2,888 m | 9 | - | 2,429 m |
| 38 | Ti Ga | 318.48 | 720.76 | 1,039.24 | 6 h 34 | 4 h 36 | 1 h 41 | 5 min | 3,286 m | 13 | - | 2,799 m |
| 39 | Ma Ko | 737.70 | 241.26 | 978.96 | 7 h 43 | 3 h 12 | 2 h 05 | 13 min | 2,925 m | 12 | - | 2,555 m |
| 40 | Ol Be | 952.40 | - | 952.40 | 1 h 32 | 2 h 15 | 24 min | 0 min | 1,251 m | 4 | 4 | 2,471 m |
| 41 | Ma Ze | 920.77 | - | 920.77 | 2 h 05 | 2 h 04 | 29 min | 0 min | 1,148 m | 5 | 2 | 2,580 m |
| 42 | Sa Ro | 429.84 | 346.44 | 776.28 | 3 h 45 | 4 h 50 | 1 h 23 | 0 min | 2,104 m | 9 | 1 | 2,731 m |
| 43 | Ce Be | 322.92 | 438.36 | 761.28 | 4 h 55 | 3 h 31 | 1 h 01 | 0 min | 2,740 m | 10 | - | 2,510 m |
| 44 | Al Ci | 340.80 | 398.88 | 739.68 | 5 h 57 | 3 h 33 | 2 h 00 | 3 min | 2,815 m | 10 | 1 | 2,770 m |
| 45 | Ca Te | 371.40 | 316.20 | 687.60 | 5 h 16 | 4 h 12 | 1 h 40 | 0 min | 2,715 m | 9 | 2 | 2,339 m |
| 46 | Vi Ma | 283.98 | 87.72 | 371.70 | 6 h 40 | 3 h 37 | 2 h 08 | 38 min | 2,911 m | 6 | 2 | 2,621 m |
| 1 | Ro Sw | 967.07 | 1,000.00 | 1,967.07 | 4 h 33 | 4 h 16 | 43 min | 0 min | 3,086 m | 9 | 4 | 2,762 m |
| 2 | Mi Ba | 1,000.00 | 340.86 | 1,340.86 | 6 h 59 | 3 h 32 | 1 h 01 | 10 min | 3,478 m | 7 | 2 | 2,488 m |
| 3 | An Ba | 831.15 | 298.92 | 1,130.07 | 9 h 17 | 2 h 16 | 1 h 46 | 0 min | 4,025 m | 10 | - | 2,412 m |
| 4 | An Le | 731.48 | 298.50 | 1,029.98 | 9 h 32 | 2 h 26 | 2 h 09 | 9 min | 4,620 m | 9 | - | 2,845 m |
| 5 | Li Su | 357.00 | 476.10 | 833.10 | 5 h 04 | 4 h 59 | 1 h 27 | 0 min | 2,329 m | 11 | 2 | 2,546 m |
| 1 | Ch MaM | 10/10 | 13:02:06 | 3:32:06 | 1 h 57 | 1 h 32 | 6 min | 0 min | 1,292 m | 4 | 2 | 2,267 m |
| 2 | El GeM | 10/10 | 13:09:18 | 3:39:18 | 1 h 42 | 1 h 45 | 14 min | 0 min | 1,376 m | 4 | 4 | 2,481 m |
| 3 | Mi MaM | 10/10 | 13:09:28 | 3:39:28 | 1 h 44 | 1 h 41 | 17 min | 0 min | 1,375 m | 4 | 3 | 2,527 m |
| 4 | Re LeM | 10/10 | 13:30:29 | 4:00:29 | 2 h 31 | 1 h 23 | 10 min | 0 min | 1,602 m | 4 | 1 | 2,260 m |
| 5 | Ga FrM | 10/10 | 13:30:51 | 4:00:51 | 2 h 00 | 1 h 48 | 17 min | 0 min | 1,257 m | 4 | 1 | 2,448 m |
| 6 | Ni SuM | 10/10 | 13:31:25 | 4:01:25 | 1 h 53 | 2 h 00 | 40 min | 0 min | 1,249 m | 5 | 2 | 2,582 m |
| 7 | Ni HeM | 10/10 | 13:31:55 | 4:01:55 | 1 h 53 | 2 h 02 | 10 min | 0 min | 1,479 m | 3 | 4 | 2,594 m |
| 8 | Pa HaM | 10/10 | 13:32:00 | 4:02:00 | 2 h 33 | 1 h 23 | 9 min | 0 min | 1,450 m | 6 | - | 2,392 m |
| 9 | Mi GeM | 10/10 | 13:33:25 | 4:03:25 | 1 h 47 | 2 h 04 | 15 min | 0 min | 1,252 m | 3 | - | 2,720 m |
| 10 | Ol PaM | 10/10 | 13:34:12 | 4:04:12 | 2 h 03 | 1 h 55 | 9 min | 0 min | 1,152 m | 6 | - | 2,398 m |
| 11 | Jo ChM | 10/10 | 13:35:28 | 4:05:28 | 2 h 26 | 1 h 34 | 8 min | 0 min | 1,417 m | 3 | 2 | 2,421 m |
| 12 | An ChM | 10/10 | 13:36:21 | 4:06:21 | 2 h 04 | 1 h 56 | 8 min | 0 min | 1,159 m | 3 | 3 | 2,359 m |
| 13 | St ZaM | 10/10 | 13:39:24 | 4:09:24 | 2 h 16 | 1 h 46 | 11 min | 0 min | 1,160 m | 3 | 3 | 2,528 m |
| 14 | Si PrM | 10/10 | 13:39:41 | 4:09:41 | 2 h 03 | 1 h 49 | 19 min | 0 min | 1,162 m | 3 | 2 | 2,595 m |
| 15 | Ol BeM | 10/10 | 13:39:51 | 4:09:51 | 1 h 32 | 2 h 15 | 24 min | 0 min | 1,251 m | 4 | 4 | 2,471 m |
| 16 | Ra ScM | 10/10 | 13:40:16 | 4:10:16 | 2 h 01 | 2 h 00 | 44 min | 0 min | 1,314 m | 5 | 2 | 2,574 m |
| 17 | To MaM | 10/10 | 13:41:31 | 4:11:31 | 2 h 12 | 1 h 36 | 25 min | 0 min | 1,423 m | 4 | 1 | 2,475 m |
| 18 | Xa GuM | 10/10 | 13:44:35 | 4:14:35 | 2 h 05 | 1 h 42 | 30 min | 0 min | 1,340 m | 3 | 1 | 2,487 m |
| 19 | Ma RiM | 10/10 | 13:50:01 | 4:20:01 | 1 h 49 | 2 h 13 | 21 min | 0 min | 1,179 m | 5 | 1 | 2,488 m |
| 20 | De GrM | 10/10 | 13:50:35 | 4:20:35 | 2 h 29 | 1 h 53 | 26 min | 0 min | 1,192 m | 5 | 1 | 2,436 m |
| 21 | Lu SpM | 10/10 | 13:51:03 | 4:21:03 | 1 h 47 | 2 h 20 | 17 min | 0 min | 1,276 m | 5 | 2 | 2,598 m |
| 22 | To PeM | 10/10 | 13:51:32 | 4:21:32 | 2 h 30 | 1 h 36 | 18 min | 0 min | 1,201 m | 5 | 1 | 2,490 m |
| 23 | Al LaM | 10/10 | 14:02:21 | 4:32:21 | 2 h 04 | 1 h 43 | 33 min | 13 min | 1,247 m | 2 | 2 | 2,525 m |
| 24 | Jo MaM | 10/10 | 14:03:17 | 4:33:17 | 2 h 07 | 2 h 02 | 26 min | 0 min | 1,706 m | 5 | 2 | 2,622 m |
| 25 | Li TrM | 10/10 | 14:03:22 | 4:33:22 | 2 h 14 | 2 h 08 | 13 min | 0 min | 1,262 m | 3 | 4 | 2,457 m |
| 26 | Ma ZeM | 10/10 | 14:04:56 | 4:34:56 | 2 h 05 | 2 h 04 | 29 min | 0 min | 1,148 m | 5 | 2 | 2,580 m |
| 27 | Th RaM | 10/10 | 14:06:50 | 4:36:50 | 2 h 02 | 2 h 12 | 24 min | 0 min | 1,182 m | 4 | 2 | 2,539 m |
| 28 | Mi BaW | 10/10 | 14:10:23 | 4:40:23 | 2 h 21 | 1 h 59 | 22 min | 0 min | 1,126 m | 3 | 2 | 2,357 m |
| 29 | Ni SiM | 10/10 | 14:20:28 | 4:50:28 | 2 h 17 | 2 h 13 | 23 min | 0 min | 1,787 m | 5 | 1 | 2,498 m |
| 30 | Ro SwW | 10/10 | 14:29:00 | 4:59:00 | 2 h 51 | 1 h 44 | 26 min | 0 min | 1,999 m | 5 | 2 | 2,310 m |
| 31 | Si StM | 10/10 | 14:30:28 | 5:00:28 | 2 h 37 | 1 h 43 | 42 min | 0 min | 1,392 m | 5 | 1 | 2,529 m |
| 32 | Ba DoM | 10/10 | 14:32:45 | 5:02:45 | 2 h 31 | 1 h 51 | 43 min | 0 min | 1,557 m | 6 | - | 2,429 m |
| 33 | Fr WaM | 10/10 | 14:35:35 | 5:05:35 | 2 h 39 | 1 h 31 | 58 min | 0 min | 1,327 m | 5 | 1 | 2,313 m |
| 34 | El SaM | 10/10 | 14:37:33 | 5:07:33 | 3 h 16 | 1 h 30 | 25 min | 0 min | 1,636 m | 6 | 1 | 2,283 m |
| 35 | Ba CaM | 10/10 | 14:49:03 | 5:19:03 | 1 h 55 | 2 h 53 | 33 min | 0 min | 1,072 m | 7 | - | 2,597 m |
| 36 | Da MoM | 10/10 | 14:53:00 | 5:23:00 | 3 h 01 | 1 h 58 | 27 min | 0 min | 1,568 m | 5 | 1 | 2,340 m |
| 37 | Th VoM | 10/10 | 14:55:35 | 5:25:35 | 2 h 36 | 2 h 07 | 45 min | 0 min | 1,662 m | 8 | - | 2,548 m |
| 38 | Ma FaM | 10/10 | 15:10:38 | 5:40:38 | 2 h 56 | 2 h 00 | 48 min | 0 min | 1,549 m | 5 | 1 | 2,220 m |
| 39 | Ni ChM | 10/10 | 15:27:01 | 5:57:01 | 3 h 40 | 1 h 33 | 48 min | 0 min | 1,913 m | 6 | - | 2,128 m |
| 40 | Je HjM | 10/10 | 14:39:31 +1:00:00 | 6:09:31 | 2 h 45 | 2 h 05 | 16 min | 5 min | 1,586 m | 5 | 2 | 2,395 m |
| 41 | An BaW | 10/10 | 15:45:51 | 6:15:51 | 3 h 46 | 1 h 44 | 49 min | 0 min | 1,537 m | 6 | - | 2,412 m |
| 42 | Ma KoM | 10/10 | 16:30:06 | 7:00:06 | 4 h 13 | 2 h 03 | 34 min | 13 min | 1,726 m | 7 | - | 2,536 m |
| 43 | An LeW | 10/10 | 16:42:12 | 7:12:12 | 4 h 52 | 1 h 21 | 1 h 03 | 0 min | 2,235 m | 6 | - | 2,356 m |
| 44 | Si PuM | 8/10 | 89.2% | - | 2 h 12 | 2 h 02 | 27 min | 0 min | 1,141 m | 5 | 1 | 2,530 m |
| 45 | Sa RoM | 7/10 | 71.6% | - | 1 h 58 | 2 h 33 | 32 min | 0 min | 1,100 m | 6 | 1 | 2,684 m |
| 46 | Ca TeM | 6/10 | 61.9% | - | 2 h 08 | 2 h 24 | 56 min | 0 min | 1,070 m | 5 | 1 | 2,339 m |
| 47 | Li SuW | 6/10 | 59.5% | - | 2 h 18 | 2 h 10 | 58 min | 0 min | 1,100 m | 4 | 2 | 2,546 m |
| 48 | Al CiM | 6/10 | 56.8% | - | 2 h 34 | 1 h 35 | 1 h 00 | 0 min | 1,263 m | 5 | 1 | 2,635 m |
| 49 | Ce BeM | 6/10 | 53.8% | - | 2 h 59 | 53 min | 28 min | 0 min | 1,621 m | 6 | - | 2,160 m |
| 50 | Ti GaM | 6/10 | 53.1% | - | 4 h 00 | 59 min | 1 h 03 | 0 min | 2,089 m | 6 | - | 2,427 m |
| 51 | Vi MaM | 5/10 | 47.3% | - | 4 h 01 | 2 h 12 | 1 h 18 | 0 min | 1,715 m | 4 | 2 | 2,466 m |
| 1 | Ch Ma | 10/10 | 13:02:06 | 1,000.00 | 1 h 57 | 1 h 32 | 6 min | 0 min | 1,292 m | 4 | 2 | 2,267 m |
| 2 | El Ge | 10/10 | 13:09:18 | 990.92 | 1 h 42 | 1 h 45 | 14 min | 0 min | 1,376 m | 4 | 4 | 2,481 m |
| 3 | Mi Ma | 10/10 | 13:09:28 | 990.71 | 1 h 44 | 1 h 41 | 17 min | 0 min | 1,375 m | 4 | 3 | 2,527 m |
| 4 | Re Le | 10/10 | 13:30:29 | 964.21 | 2 h 31 | 1 h 23 | 10 min | 0 min | 1,602 m | 4 | 1 | 2,260 m |
| 5 | Ga Fr | 10/10 | 13:30:51 | 963.75 | 2 h 00 | 1 h 48 | 17 min | 0 min | 1,257 m | 4 | 1 | 2,448 m |
| 6 | Ni Su | 10/10 | 13:31:25 | 963.03 | 1 h 53 | 2 h 00 | 40 min | 0 min | 1,249 m | 5 | 2 | 2,582 m |
| 7 | Ni He | 10/10 | 13:31:55 | 962.40 | 1 h 53 | 2 h 02 | 10 min | 0 min | 1,479 m | 3 | 4 | 2,594 m |
| 8 | Pa Ha | 10/10 | 13:32:00 | 962.30 | 2 h 33 | 1 h 23 | 9 min | 0 min | 1,450 m | 6 | - | 2,392 m |
| 9 | Mi Ge | 10/10 | 13:33:25 | 960.51 | 1 h 47 | 2 h 04 | 15 min | 0 min | 1,252 m | 3 | - | 2,720 m |
| 10 | Ol Pa | 10/10 | 13:34:12 | 959.52 | 2 h 03 | 1 h 55 | 9 min | 0 min | 1,152 m | 6 | - | 2,398 m |
| 11 | Jo Ch | 10/10 | 13:35:28 | 957.92 | 2 h 26 | 1 h 34 | 8 min | 0 min | 1,417 m | 3 | 2 | 2,421 m |
| 12 | An Ch | 10/10 | 13:36:21 | 956.81 | 2 h 04 | 1 h 56 | 8 min | 0 min | 1,159 m | 3 | 3 | 2,359 m |
| 13 | St Za | 10/10 | 13:39:24 | 952.96 | 2 h 16 | 1 h 46 | 11 min | 0 min | 1,160 m | 3 | 3 | 2,528 m |
| 14 | Si Pr | 10/10 | 13:39:41 | 952.61 | 2 h 03 | 1 h 49 | 19 min | 0 min | 1,162 m | 3 | 2 | 2,595 m |
| 15 | Ol Be | 10/10 | 13:39:51 | 952.40 | 1 h 32 | 2 h 15 | 24 min | 0 min | 1,251 m | 4 | 4 | 2,471 m |
| 16 | Ra Sc | 10/10 | 13:40:16 | 951.87 | 2 h 01 | 2 h 00 | 44 min | 0 min | 1,314 m | 5 | 2 | 2,574 m |
| 17 | To Ma | 10/10 | 13:41:31 | 950.29 | 2 h 12 | 1 h 36 | 25 min | 0 min | 1,423 m | 4 | 1 | 2,475 m |
| 18 | Xa Gu | 10/10 | 13:44:35 | 946.43 | 2 h 05 | 1 h 42 | 30 min | 0 min | 1,340 m | 3 | 1 | 2,487 m |
