Results
Route
The dashed line joins the turnpoints in race order. Every athlete's track is drawn thin; point at a track, a position or a row of the results to bring one athlete forward. Replay in 3D plays the race from day 1 over the terrain, the whole field at its altitude, the athlete last pointed at in focus.
Progress along the route
Distance covered along the route over race time, the turnpoints as rules. Flat stretches are the rests, most of them the nights. Computed from the tracks: along the optimised route via the turnpoints, the best reached so far.
Results · 31 athletes
Result and rank are the official ones (Red Bull X-Alps results). Each day shows where the athlete stood that evening: distance to goal, turnpoints tagged so far and the day's gain, computed from the tracks. Tick two to four athletes to compare them.
| 1 | Christian MaurerSUI1 | 10d 23h 23min goal | 1,064 km1/6 TP · +58 km | 930 km2/6 TP · +134 km | 761 km3/6 TP · +169 km | 578 km4/6 TP · +184 km | 473 km5/6 TP · +105 km | 359 km5/6 TP · +114 km | 251 km5/6 TP · +108 km | 202 km6/6 TP · +49 km | 138 km6/6 TP · +64 km | 86 km6/6 TP · +52 km | 12 km6/6 TP · +74 km | Goal6/6 TP · +12 km | - | 95 h 46 | 46 h 16 | 16 h 43 |
| 2 | Benoît OuttersFRA4 | 11d 01h 12min goal | 1,064 km1/6 TP · +58 km | 988 km1/6 TP · +76 km | 906 km2/6 TP · +82 km | 759 km3/6 TP · +147 km | 579 km4/6 TP · +180 km | 491 km4/6 TP · +88 km | 356 km5/6 TP · +135 km | 262 km5/6 TP · +94 km | 207 km6/6 TP · +55 km | 145 km6/6 TP · +62 km | 49 km6/6 TP · +96 km | Goal6/6 TP · +49 km | Goal6/6 TP | 132 h 53 | 40 h 21 | 19 h 36 |
| 3 | Paul GuschlbauerAUT1 | 5 km to goalwhen the race ended | 1,064 km1/6 TP · +58 km | 981 km1/6 TP · +83 km | 817 km2/6 TP · +164 km | 718 km3/6 TP · +99 km | 572 km4/6 TP · +146 km | 507 km4/6 TP · +64 km | 387 km5/6 TP · +121 km | 317 km5/6 TP · +70 km | 261 km5/6 TP · +56 km | 183 km6/6 TP · +78 km | 100 km6/6 TP · +83 km | 43 km6/6 TP · +57 km | 5 km6/6 TP · +38 km | 115 h 30 | 51 h 18 | 13 h 58 |
| 4 | Ferdinand van SchelvenNLD | 49 km to goalwhen the race ended | 1,067 km1/6 TP · +54 km | 1,020 km1/6 TP · +48 km | 914 km2/6 TP · +106 km | 761 km3/6 TP · +152 km | 588 km4/6 TP · +173 km | 528 km4/6 TP · +60 km | 403 km5/6 TP · +125 km | 343 km5/6 TP · +60 km | 263 km5/6 TP · +80 km | 228 km6/6 TP · +35 km | 169 km6/6 TP · +59 km | 75 km6/6 TP · +94 km | 47 km6/6 TP · +28 km | 123 h 01 | 42 h 18 | 14 h 22 |
| 5 | Simon OberraunerAUT4 | 51 km to goalwhen the race ended | 1,068 km1/6 TP · +54 km | 1,020 km1/6 TP · +48 km | 852 km2/6 TP · +168 km | 782 km3/6 TP · +70 km | 596 km4/6 TP · +186 km | 528 km4/6 TP · +68 km | 401 km5/6 TP · +127 km | 342 km5/6 TP · +59 km | 262 km5/6 TP · +80 km | 215 km6/6 TP · +47 km | 177 km6/6 TP · +38 km | 81 km6/6 TP · +96 km | 49 km6/6 TP · +32 km | 94 h 22 | 53 h 29 | 30 h 18 |
| 6 | Pascal PurinAUT3 | 86 km to goalwhen the race ended | 1,073 km1/6 TP · +49 km | 1,017 km1/6 TP · +56 km | 862 km2/6 TP · +155 km | 775 km3/6 TP · +88 km | 599 km4/6 TP · +176 km | 528 km4/6 TP · +71 km | 412 km5/6 TP · +117 km | 357 km5/6 TP · +55 km | 263 km5/6 TP · +94 km | 226 km6/6 TP · +37 km | 160 km6/6 TP · +67 km | 113 km6/6 TP · +46 km | 84 km6/6 TP · +30 km | 116 h 14 | 39 h 55 | 21 h 18 |
| 7 | Pal TakatsHUN | 89 km to goalwhen the race ended | 1,071 km1/6 TP · +51 km | 1,017 km1/6 TP · +54 km | 862 km2/6 TP · +156 km | 758 km3/6 TP · +104 km | 601 km4/6 TP · +157 km | 481 km5/6 TP · +120 km | 373 km5/6 TP · +108 km | - | - | 301 km5/6 TP · +72 km | 263 km5/6 TP · +39 km | 121 km6/6 TP · +142 km | 86 km6/6 TP · +35 km | 86 h 25 | 48 h 56 | 17 h 46 |
| 8 | Sebastian HuberGER1 | 95 km to goalwhen the race ended | 1,052 km1/6 TP · +69 km | 1,000 km1/6 TP · +52 km | 914 km2/6 TP · +86 km | 775 km3/6 TP · +140 km | 597 km4/6 TP · +178 km | 528 km4/6 TP · +68 km | 432 km5/6 TP · +96 km | 371 km5/6 TP · +61 km | 330 km5/6 TP · +41 km | 270 km5/6 TP · +61 km | 244 km5/6 TP · +26 km | 127 km6/6 TP · +117 km | 93 km6/6 TP · +34 km | 105 h 25 | 40 h 31 | 24 h 13 |
| 9 | Nick NeynensNZL | 130 km to goalwhen the race ended | 1,067 km1/6 TP · +55 km | 1,002 km1/6 TP · +65 km | 886 km2/6 TP · +116 km | 743 km3/6 TP · +143 km | 601 km4/6 TP · +142 km | 547 km4/6 TP · +54 km | 433 km5/6 TP · +114 km | 401 km5/6 TP · +31 km | 368 km5/6 TP · +34 km | 315 km5/6 TP · +52 km | 276 km5/6 TP · +40 km | 167 km6/6 TP · +109 km | 128 km6/6 TP · +39 km | 86 h 55 | 56 h 58 | 18 h 02 |
| 10 | Stanislav MayerCZE | 172 km to goalwhen the race ended | 1,074 km1/6 TP · +48 km | 994 km1/6 TP · +79 km | 856 km2/6 TP · +139 km | 779 km3/6 TP · +77 km | 601 km4/6 TP · +178 km | 494 km4/6 TP · +107 km | 414 km5/6 TP · +79 km | 355 km5/6 TP · +59 km | 263 km5/6 TP · +92 km | 201 km6/6 TP · +62 km | 145 km6/6 TP · +56 km | 106 km6/6 TP · +39 km | 106 km6/6 TP | 109 h 33 | 50 h 33 | 17 h 41 |
| 11 | Toma CoconeaROU | 271 km to goalwhen the race ended | 1,040 km1/6 TP · +81 km | 967 km1/6 TP · +73 km | 921 km2/6 TP · +47 km | 826 km2/6 TP · +95 km | 739 km3/6 TP · +87 km | 664 km4/6 TP · +74 km | 604 km4/6 TP · +60 km | 542 km4/6 TP · +63 km | 486 km5/6 TP · +55 km | 445 km5/6 TP · +41 km | 388 km5/6 TP · +57 km | 270 km5/6 TP · +118 km | 259 km5/6 TP · +11 km | 151 h 10 | 25 h 40 | 10 h 11 |
| 12 | Nelson de FreymanFRA3 | 275 km to goalwhen the race ended | 1,064 km1/6 TP · +58 km | 973 km1/6 TP · +91 km | 807 km2/6 TP · +166 km | 733 km3/6 TP · +75 km | 659 km4/6 TP · +74 km | 559 km4/6 TP · +100 km | 476 km5/6 TP · +83 km | 438 km5/6 TP · +37 km | 373 km5/6 TP · +65 km | 274 km5/6 TP · +99 km | 222 km6/6 TP · +52 km | 158 km6/6 TP · +64 km | 158 km6/6 TP | 118 h 18 | 43 h 58 | 18 h 46 |
| 13 | Tobias GrossrubatscherITA2 | 275 km to goalwhen the race ended | 1,070 km1/6 TP · +52 km | 1,019 km1/6 TP · +52 km | 861 km2/6 TP · +157 km | 775 km3/6 TP · +86 km | 699 km3/6 TP · +76 km | 598 km4/6 TP · +101 km | 528 km4/6 TP · +69 km | 472 km5/6 TP · +56 km | 390 km5/6 TP · +83 km | 318 km5/6 TP · +71 km | 252 km5/6 TP · +67 km | 250 km5/6 TP · +2 km | - | 104 h 31 | 37 h 29 | 18 h 27 |
| 14 | Gavin McClurgUSA1 | 308 km to goalwhen the race ended | 1,054 km1/6 TP · +68 km | 1,005 km1/6 TP · +49 km | 965 km1/6 TP · +40 km | 905 km2/6 TP · +61 km | 762 km3/6 TP · +143 km | 679 km3/6 TP · +83 km | 649 km4/6 TP · +31 km | 609 km4/6 TP · +40 km | 573 km4/6 TP · +36 km | 514 km4/6 TP · +60 km | 461 km5/6 TP · +53 km | 329 km5/6 TP · +132 km | 296 km5/6 TP · +33 km | 115 h 08 | 29 h 55 | 13 h 13 |
| 15 | Richard BrezinaCAN | 319 km to goalwhen the race ended | 1,070 km1/6 TP · +52 km | 1,033 km1/6 TP · +37 km | 960 km2/6 TP · +72 km | 831 km2/6 TP · +129 km | 760 km3/6 TP · +72 km | 711 km3/6 TP · +49 km | 660 km4/6 TP · +51 km | 615 km4/6 TP · +45 km | 579 km4/6 TP · +36 km | 535 km4/6 TP · +44 km | 468 km5/6 TP · +67 km | 333 km5/6 TP · +135 km | 307 km5/6 TP · +27 km | 144 h 59 | 37 h 51 | 16 h 01 |
| 16 | Michal GierlachPOL | 378 km to goalwhen the race ended | 1,068 km1/6 TP · +53 km | 1,031 km1/6 TP · +37 km | 951 km2/6 TP · +80 km | 854 km2/6 TP · +97 km | 751 km3/6 TP · +103 km | 709 km3/6 TP · +41 km | 673 km3/6 TP · +36 km | 623 km4/6 TP · +50 km | 583 km4/6 TP · +41 km | 521 km4/6 TP · +61 km | 478 km5/6 TP · +43 km | 364 km5/6 TP · +114 km | 364 km5/6 TP | 113 h 12 | 32 h 10 | 24 h 19 |
| 17 | Evgenii GriaznovRUS | 457 km to goalwhen the race ended | 1,071 km1/6 TP · +51 km | 1,026 km1/6 TP · +45 km | 935 km2/6 TP · +91 km | 840 km2/6 TP · +94 km | 760 km3/6 TP · +80 km | 710 km3/6 TP · +50 km | 655 km4/6 TP · +56 km | - | 655 km4/6 TP | 588 km4/6 TP · +67 km | 518 km4/6 TP · +69 km | 461 km5/6 TP · +57 km | 443 km5/6 TP · +18 km | 120 h 32 | 25 h 21 | 12 h 59 |
| 18 | Jesse WilliamsUSA2 | 474 km to goalwhen the race ended | 1,060 km1/6 TP · +62 km | 1,000 km1/6 TP · +60 km | 942 km2/6 TP · +59 km | 878 km2/6 TP · +64 km | 762 km3/6 TP · +116 km | 738 km3/6 TP · +24 km | 714 km3/6 TP · +24 km | 661 km4/6 TP · +53 km | 610 km4/6 TP · +51 km | 576 km4/6 TP · +34 km | 511 km4/6 TP · +64 km | 475 km5/6 TP · +36 km | 461 km5/6 TP · +14 km | 142 h 41 | 27 h 45 | 20 h 31 |
| 19 | Tom de DorlodotBEL | 510 km to goalwhen the race ended | 1,066 km1/6 TP · +55 km | 1,020 km1/6 TP · +47 km | 945 km2/6 TP · +75 km | 880 km2/6 TP · +65 km | 766 km3/6 TP · +114 km | 717 km3/6 TP · +48 km | 717 km3/6 TP | 717 km3/6 TP | 653 km4/6 TP · +65 km | 586 km4/6 TP · +67 km | 513 km4/6 TP · +72 km | 491 km4/6 TP · +23 km | 491 km4/6 TP | 111 h 04 | 17 h 40 | 20 h 29 |
| 20 | Manuel NübelGER2 | 209 km to goalWithdrew 12 Jul | 1,072 km1/6 TP · +50 km | 1,017 km1/6 TP · +54 km | 861 km2/6 TP · +156 km | 763 km3/6 TP · +98 km | 599 km4/6 TP · +164 km | 495 km4/6 TP · +105 km | 386 km5/6 TP · +108 km | 344 km5/6 TP · +43 km | 263 km5/6 TP · +81 km | 255 km5/6 TP · +8 km | 207 km6/6 TP · +48 km | - | - | 73 h 21 | 45 h 22 | 18 h 40 |
| 21 | Gaspard PetiotFRA2 | 383 km to goalWithdrew 8 Jul | 1,079 km1/6 TP · +43 km | 968 km1/6 TP · +111 km | 802 km2/6 TP · +166 km | 664 km4/6 TP · +138 km | 484 km5/6 TP · +181 km | 428 km5/6 TP · +55 km | 371 km5/6 TP · +57 km | - | - | - | - | - | - | 47 h 16 | 37 h 06 | 7 h 01 |
| 22 | Mitch RileyUSA3 | 530 km to goalOut | 1,072 km1/6 TP · +49 km | 1,026 km1/6 TP · +47 km | 950 km2/6 TP · +76 km | 910 km2/6 TP · +40 km | 804 km2/6 TP · +107 km | 751 km3/6 TP · +52 km | 725 km3/6 TP · +26 km | 700 km3/6 TP · +25 km | 642 km4/6 TP · +58 km | 602 km4/6 TP · +40 km | 515 km4/6 TP · +88 km | 513 km4/6 TP · +1 km | - | 101 h 16 | 23 h 46 | 16 h 56 |
| 23 | Krischa BerlingerSUI2 | 551 km to goalWithdrew 12 Jul | 1,068 km1/6 TP · +54 km | 1,032 km1/6 TP · +36 km | 940 km2/6 TP · +92 km | 823 km2/6 TP · +117 km | 746 km3/6 TP · +77 km | 712 km3/6 TP · +34 km | 649 km4/6 TP · +63 km | 609 km4/6 TP · +40 km | 585 km4/6 TP · +24 km | 535 km4/6 TP · +50 km | - | - | - | 100 h 54 | 23 h 05 | 15 h 13 |
| 24 | Jose Ignacio Arevalo GuedeESP | 745 km to goalOut | 1,064 km1/6 TP · +58 km | 1,029 km1/6 TP · +35 km | 965 km1/6 TP · +64 km | 843 km2/6 TP · +122 km | 795 km2/6 TP · +48 km | 782 km3/6 TP · +14 km | 760 km3/6 TP · +21 km | - | - | - | - | - | - | 50 h 49 | 17 h 11 | 7 h 34 |
| 25 | Che GolusAUS | 773 km to goalWithdrew 8 Jul | 1,069 km1/6 TP · +53 km | 1,028 km1/6 TP · +41 km | 993 km1/6 TP · +35 km | 944 km2/6 TP · +49 km | 817 km2/6 TP · +126 km | 770 km3/6 TP · +47 km | 758 km3/6 TP · +13 km | - | - | - | - | - | - | 52 h 48 | 12 h 49 | 18 h 27 |
| 26 | Aaron DurogatiITA1 | 776 km to goalWithdrew 5 Jul | 1,066 km1/6 TP · +56 km | 1,000 km1/6 TP · +65 km | 852 km2/6 TP · +148 km | 761 km3/6 TP · +91 km | - | - | - | - | - | - | - | - | - | 28 h 00 | 15 h 54 | 8 h 13 |
| 27 | Duncan KotzeRSA | 832 km to goalOut | 1,079 km1/6 TP · +43 km | 1,051 km1/6 TP · +28 km | 1,007 km1/6 TP · +44 km | 966 km1/6 TP · +41 km | 883 km2/6 TP · +83 km | 854 km2/6 TP · +29 km | 816 km2/6 TP · +39 km | 816 km2/6 TP | - | - | - | - | - | 65 h 49 | 12 h 45 | 17 h 59 |
| 28 | Claudio HeidelARG | 967 km to goalOut | 1,066 km1/6 TP · +55 km | 1,036 km1/6 TP · +31 km | 1,000 km1/6 TP · +36 km | 968 km1/6 TP · +32 km | 952 km2/6 TP · +16 km | - | - | - | - | - | - | - | - | 62 h 08 | 1 h 57 | 13 h 42 |
| 29 | Stephan GruberAUT2 | 984 km to goalWithdrew 4 Jul | 1,067 km1/6 TP · +54 km | 1,032 km1/6 TP · +36 km | 966 km1/6 TP · +65 km | - | - | - | - | - | - | - | - | - | - | 25 h 09 | 4 h 07 | 2 h 50 |
| 30 | Antoine GirardFRA1 | 1,048 km to goalWithdrew 3 Jul | 1,066 km1/6 TP · +56 km | 1,033 km1/6 TP · +33 km | - | - | - | - | - | - | - | - | - | - | - | 21 h 09 | 0 min | 22 min |
| 31 | David Liano GonzalezMEX | 1,059 km to goalOut | 1,079 km1/6 TP · +43 km | 1,056 km1/6 TP · +23 km | 1,038 km1/6 TP · +17 km | 1,038 km1/6 TP | - | - | - | - | - | - | - | - | - | 20 h 49 | 5 h 08 | 2 h 31 |
Turnpoints count the 6 cylinders between start and goal in the route file. Distance to goal from the tracks runs along the optimised route (1,122 km), a little shorter than the published one, so it reads a few km under the published figures.