Results
Route
The dashed line joins the turnpoints in race order. Every athlete's track is drawn thin; point at a track, a position or a row of the results to bring one athlete forward. Replay in 3D plays the race from day 1 over the terrain, the whole field at its altitude, the athlete last pointed at in focus.
Progress along the route
Distance covered along the route over race time, the turnpoints as rules. Flat stretches are the rests, most of them the nights. Computed from the tracks: along the optimised route via the turnpoints, the best reached so far.
Results · 30 athletes
Result and rank are the official ones (Red Bull X-Alps mobile ranking). Each day shows where the athlete stood that evening: distance to goal, turnpoints tagged so far and the day's gain, computed from the tracks. Tick two to four athletes to compare them.
| 1 | Christian MaurerSUI3 | 9d 23h 54min goal 29 Jul 11:24 | 740 km2/6 TP · +53 km | 643 km3/6 TP · +96 km | 535 km4/6 TP · +108 km | 471 km4/6 TP · +65 km | 401 km4/6 TP · +69 km | 312 km4/6 TP · +90 km | 285 km5/6 TP · +26 km | 226 km6/6 TP · +59 km | 134 km6/6 TP · +92 km | Goal6/6 TP · +134 km | Goal6/6 TP | - | - | 88 h 58 | 36 h 19 | 19 h 21 |
| 2 | Alex HoferSUI1 | 11d 09h 18min goal 30 Jul 20:48 | 742 km2/6 TP · +51 km | 682 km3/6 TP · +60 km | 604 km4/6 TP · +77 km | 541 km4/6 TP · +64 km | 481 km4/6 TP · +60 km | 412 km4/6 TP · +69 km | 310 km4/6 TP · +102 km | 283 km5/6 TP · +27 km | 238 km5/6 TP · +46 km | 166 km6/6 TP · +71 km | 112 km6/6 TP · +54 km | Goal6/6 TP · +112 km | - | 110 h 24 | 34 h 05 | 32 h 02 |
| 3 | Honza RejmanekUSA | 139 km to goalwhen the race ended | 740 km2/6 TP · +53 km | 684 km3/6 TP · +56 km | 632 km3/6 TP · +52 km | 583 km4/6 TP · +49 km | 554 km4/6 TP · +29 km | 536 km4/6 TP · +18 km | 412 km4/6 TP · +125 km | 356 km4/6 TP · +56 km | 290 km4/6 TP · +66 km | 277 km5/6 TP · +13 km | 226 km6/6 TP · +51 km | 170 km6/6 TP · +57 km | 144 km6/6 TP · +25 km | 131 h 22 | 36 h 55 | 39 h 13 |
| 4 | Aidan ToaseGBR1 | 164 km to goalwhen the race ended | 738 km2/6 TP · +54 km | 694 km3/6 TP · +44 km | 642 km3/6 TP · +52 km | 601 km4/6 TP · +41 km | 552 km4/6 TP · +49 km | 508 km4/6 TP · +44 km | 408 km4/6 TP · +100 km | 356 km4/6 TP · +52 km | 285 km4/6 TP · +71 km | 256 km5/6 TP · +29 km | 227 km6/6 TP · +29 km | 188 km6/6 TP · +38 km | 168 km6/6 TP · +20 km | 157 h 36 | 17 h 33 | 33 h 48 |
| 5 | Evgeny GryaznovRUS | 193 km to goalwhen the race ended | 744 km2/6 TP · +49 km | 699 km3/6 TP · +45 km | 647 km3/6 TP · +52 km | 611 km3/6 TP · +36 km | 569 km4/6 TP · +42 km | 542 km4/6 TP · +27 km | 412 km4/6 TP · +131 km | 356 km4/6 TP · +56 km | 312 km4/6 TP · +44 km | 283 km5/6 TP · +29 km | 239 km5/6 TP · +44 km | 217 km6/6 TP · +22 km | 199 km6/6 TP · +19 km | 146 h 23 | 16 h 15 | 34 h 53 |
| 6 | Michael GebertGER | 203 km to goalwhen the race ended | 732 km2/6 TP · +61 km | 702 km3/6 TP · +29 km | 643 km3/6 TP · +60 km | 601 km4/6 TP · +42 km | 558 km4/6 TP · +43 km | 510 km4/6 TP · +47 km | 476 km4/6 TP · +34 km | 431 km4/6 TP · +45 km | 386 km4/6 TP · +45 km | 316 km4/6 TP · +70 km | 260 km5/6 TP · +56 km | 226 km6/6 TP · +33 km | 208 km6/6 TP · +18 km | 144 h 54 | 17 h 33 | 39 h 01 |
| 7 | Jouni MakkonenFIN | 230 km to goalwhen the race ended | 750 km2/6 TP · +43 km | 704 km2/6 TP · +46 km | 662 km3/6 TP · +42 km | 617 km3/6 TP · +46 km | 574 km4/6 TP · +43 km | 544 km4/6 TP · +30 km | 431 km4/6 TP · +114 km | 383 km4/6 TP · +48 km | 343 km4/6 TP · +40 km | 293 km4/6 TP · +50 km | 255 km5/6 TP · +38 km | 226 km6/6 TP · +29 km | 226 km6/6 TP | 112 h 50 | 25 h 24 | 42 h 09 |
| 8 | Pal TakatsHUN | 231 km to goalwhen the race ended | 746 km2/6 TP · +47 km | 703 km3/6 TP · +43 km | 648 km3/6 TP · +54 km | 585 km4/6 TP · +63 km | 554 km4/6 TP · +31 km | 510 km4/6 TP · +44 km | 476 km4/6 TP · +35 km | 430 km4/6 TP · +46 km | 386 km4/6 TP · +45 km | 316 km4/6 TP · +70 km | 283 km5/6 TP · +33 km | 242 km5/6 TP · +41 km | 226 km6/6 TP · +16 km | 121 h 50 | 20 h 18 | 29 h 27 |
| 9 | Ramon MorillasESP | 237 km to goalwhen the race ended | 740 km2/6 TP · +53 km | 686 km3/6 TP · +53 km | 654 km3/6 TP · +33 km | 618 km3/6 TP · +36 km | 585 km4/6 TP · +33 km | 542 km4/6 TP · +43 km | 481 km4/6 TP · +61 km | 451 km4/6 TP · +30 km | 400 km4/6 TP · +51 km | 346 km4/6 TP · +55 km | 283 km5/6 TP · +63 km | 252 km5/6 TP · +31 km | 226 km6/6 TP · +26 km | 143 h 12 | 19 h 53 | 27 h 53 |
| 10 | Tom de DorlodotBEL | 238 km to goalwhen the race ended | 740 km2/6 TP · +53 km | 705 km2/6 TP · +35 km | 662 km3/6 TP · +42 km | 612 km3/6 TP · +50 km | 585 km4/6 TP · +28 km | 570 km4/6 TP · +15 km | 510 km4/6 TP · +61 km | 475 km4/6 TP · +35 km | 443 km4/6 TP · +32 km | 386 km4/6 TP · +57 km | 283 km5/6 TP · +103 km | 252 km5/6 TP · +31 km | 226 km6/6 TP · +26 km | 158 h 48 | 11 h 05 | 31 h 52 |
| 11 | Julien WirtzFRA2 | 245 km to goalwhen the race ended | 742 km2/6 TP · +51 km | 694 km3/6 TP · +48 km | 660 km3/6 TP · +34 km | 620 km3/6 TP · +41 km | 585 km4/6 TP · +35 km | 570 km4/6 TP · +15 km | 505 km4/6 TP · +65 km | 475 km4/6 TP · +31 km | 443 km4/6 TP · +32 km | 386 km4/6 TP · +57 km | 291 km4/6 TP · +95 km | 264 km5/6 TP · +27 km | 232 km5/6 TP · +32 km | 147 h 28 | 15 h 09 | 36 h 40 |
| 12 | Andy FrötscherITA2 | 289 km to goalwhen the race ended | 738 km2/6 TP · +55 km | 706 km2/6 TP · +32 km | 647 km3/6 TP · +59 km | 612 km3/6 TP · +35 km | 588 km4/6 TP · +24 km | 541 km4/6 TP · +47 km | 506 km4/6 TP · +35 km | 466 km4/6 TP · +40 km | 413 km4/6 TP · +53 km | 378 km4/6 TP · +35 km | 290 km4/6 TP · +87 km | 283 km5/6 TP · +7 km | 283 km5/6 TP | 121 h 02 | 19 h 44 | 41 h 36 |
| 13 | Max FanderlCAN | 297 km to goalwhen the race ended | 757 km2/6 TP · +35 km | 707 km2/6 TP · +51 km | 670 km3/6 TP · +37 km | 633 km3/6 TP · +37 km | 604 km4/6 TP · +30 km | 567 km4/6 TP · +36 km | 511 km4/6 TP · +56 km | 471 km4/6 TP · +40 km | 417 km4/6 TP · +54 km | 381 km4/6 TP · +36 km | 354 km4/6 TP · +28 km | 300 km4/6 TP · +54 km | 283 km5/6 TP · +17 km | 131 h 45 | 6 h 12 | 42 h 33 |
| 14 | Kaoru OgisawaJPN1 | 297 km to goalwhen the race ended | 742 km2/6 TP · +51 km | 694 km3/6 TP · +48 km | 656 km3/6 TP · +38 km | 612 km3/6 TP · +44 km | 571 km4/6 TP · +42 km | 548 km4/6 TP · +23 km | 529 km4/6 TP · +19 km | 499 km4/6 TP · +30 km | 416 km4/6 TP · +83 km | 385 km4/6 TP · +31 km | 355 km4/6 TP · +30 km | 304 km4/6 TP · +51 km | 283 km5/6 TP · +21 km | 128 h 17 | 16 h 48 | 51 h 53 |
| 15 | Tom PayneGBR2 | 321 km to goalwhen the race ended | 744 km2/6 TP · +49 km | 694 km3/6 TP · +50 km | 682 km3/6 TP · +12 km | 630 km3/6 TP · +51 km | 610 km3/6 TP · +21 km | 567 km4/6 TP · +42 km | 523 km4/6 TP · +44 km | 486 km4/6 TP · +37 km | 426 km4/6 TP · +61 km | 389 km4/6 TP · +37 km | 344 km4/6 TP · +45 km | 300 km4/6 TP · +45 km | 298 km4/6 TP · +2 km | 121 h 05 | 5 h 24 | 32 h 22 |
| 16 | Jan SkrabalekCZE | 321 km to goalwhen the race ended | 748 km2/6 TP · +45 km | 706 km2/6 TP · +41 km | 670 km3/6 TP · +36 km | 627 km3/6 TP · +43 km | 590 km4/6 TP · +37 km | 559 km4/6 TP · +32 km | 524 km4/6 TP · +35 km | 484 km4/6 TP · +40 km | 419 km4/6 TP · +65 km | 383 km4/6 TP · +36 km | 337 km4/6 TP · +47 km | 300 km4/6 TP · +37 km | 298 km4/6 TP · +2 km | 130 h 42 | 3 h 47 | 38 h 04 |
| 17 | Filip JaglaPOL | 423 km to goalwhen the race ended | 741 km2/6 TP · +52 km | 706 km2/6 TP · +34 km | 668 km3/6 TP · +38 km | 630 km3/6 TP · +38 km | 609 km3/6 TP · +22 km | 578 km4/6 TP · +31 km | 553 km4/6 TP · +25 km | 512 km4/6 TP · +41 km | 448 km4/6 TP · +64 km | 428 km4/6 TP · +20 km | 403 km4/6 TP · +25 km | 402 km4/6 TP · +1 km | - | 117 h 28 | 3 h 03 | 29 h 37 |
| - | Helmut EichholzerAUT1 | 352 km to goalWithdrew 27 Jul | 743 km2/6 TP · +50 km | 692 km3/6 TP · +50 km | 640 km3/6 TP · +52 km | 580 km4/6 TP · +61 km | 551 km4/6 TP · +28 km | 531 km4/6 TP · +20 km | 404 km4/6 TP · +127 km | 330 km4/6 TP · +74 km | 330 km4/6 TP · +0 km | - | - | - | - | 79 h 28 | 16 h 05 | 22 h 25 |
| - | Toma CoconeaROM | 409 km to goalWithdrew 26 Jul | 721 km2/6 TP · +72 km | 684 km3/6 TP · +37 km | 645 km3/6 TP · +39 km | 600 km4/6 TP · +45 km | 549 km4/6 TP · +51 km | 505 km4/6 TP · +45 km | 435 km4/6 TP · +69 km | 388 km4/6 TP · +48 km | - | - | - | - | - | 91 h 01 | 9 h 07 | 23 h 51 |
| - | Martin MüllerSUI2 | 432 km to goalWithdrew 26 Jul | 734 km2/6 TP · +59 km | 682 km3/6 TP · +53 km | 618 km3/6 TP · +64 km | 585 km4/6 TP · +33 km | 551 km4/6 TP · +34 km | 505 km4/6 TP · +46 km | 410 km4/6 TP · +95 km | 410 km4/6 TP · +0 km | - | - | - | - | - | 63 h 05 | 18 h 09 | 19 h 21 |
| - | Peter VrabecSVK | 457 km to goalWithdrew 30 Jul | 748 km2/6 TP · +45 km | 706 km2/6 TP · +41 km | 668 km3/6 TP · +38 km | 631 km3/6 TP · +38 km | 610 km3/6 TP · +21 km | 609 km3/6 TP · +1 km | 609 km3/6 TP | 609 km3/6 TP | 609 km3/6 TP | 609 km3/6 TP | 609 km3/6 TP | 609 km3/6 TP | - | 94 h 36 | 5 h 08 | 36 h 41 |
| - | Masayuki MatsubaraJPN2 | 465 km to goalWithdrew 28 Jul | 741 km2/6 TP · +51 km | 697 km3/6 TP · +44 km | 661 km3/6 TP · +36 km | 612 km3/6 TP · +49 km | 575 km4/6 TP · +37 km | 550 km4/6 TP · +26 km | 526 km4/6 TP · +24 km | 500 km4/6 TP · +26 km | 464 km4/6 TP · +35 km | 444 km4/6 TP · +21 km | - | - | - | 115 h 35 | 6 h 31 | 37 h 08 |
| - | Vincent SprüngliFRA1 | 562 km to goalWithdrew 24 Jul | 746 km2/6 TP · +47 km | 702 km3/6 TP · +44 km | 646 km3/6 TP · +56 km | 584 km4/6 TP · +62 km | 550 km4/6 TP · +34 km | 542 km4/6 TP · +8 km | - | - | - | - | - | - | - | 48 h 50 | 8 h 17 | 8 h 03 |
| - | Lloyd PennicuikAUS | 582 km to goalWithdrew 25 Jul | 750 km2/6 TP · +42 km | 702 km3/6 TP · +49 km | 667 km3/6 TP · +35 km | 637 km3/6 TP · +30 km | 604 km4/6 TP · +33 km | 566 km4/6 TP · +38 km | 562 km4/6 TP · +5 km | - | - | - | - | - | - | 73 h 17 | 5 h 50 | 26 h 52 |
| - | Raul PensoVEN | 585 km to goalWithdrew 25 Jul | 752 km2/6 TP · +41 km | 706 km2/6 TP · +46 km | 664 km3/6 TP · +43 km | 633 km3/6 TP · +31 km | 604 km4/6 TP · +29 km | 562 km4/6 TP · +42 km | 562 km4/6 TP | - | - | - | - | - | - | 56 h 21 | 7 h 45 | 16 h 37 |
| - | Ronny GeijsenNED | 621 km to goalWithdrew 23 Jul | 740 km2/6 TP · +53 km | 694 km3/6 TP · +46 km | 647 km3/6 TP · +47 km | 612 km3/6 TP · +35 km | 601 km4/6 TP · +11 km | - | - | - | - | - | - | - | - | 41 h 58 | 4 h 22 | 21 h 32 |
| - | Pierre CarterRSA | 646 km to goalWithdrew 23 Jul | 746 km2/6 TP · +47 km | 705 km2/6 TP · +41 km | 676 km3/6 TP · +29 km | 645 km3/6 TP · +32 km | 635 km3/6 TP · +10 km | - | - | - | - | - | - | - | - | 47 h 17 | 3 h 02 | 14 h 07 |
| - | Leone PascaleITA1 | 709 km to goalWithdrew 21 Jul | 744 km2/6 TP · +48 km | 706 km2/6 TP · +38 km | 694 km3/6 TP · +12 km | - | - | - | - | - | - | - | - | - | - | 29 h 59 | 1 h 45 | 4 h 00 |
| - | Primoz SusaSLO | 712 km to goalWithdrew 22 Jul | 748 km2/6 TP · +45 km | 706 km2/6 TP · +41 km | 700 km3/6 TP · +6 km | 697 km3/6 TP · +3 km | - | - | - | - | - | - | - | - | - | 27 h 12 | 2 h 40 | 8 h 15 |
| - | Christian AmonAUT2 | 779 km to goalWithdrew 19 Jul | 757 km2/6 TP · +35 km | - | - | - | - | - | - | - | - | - | - | - | - | 5 h 24 | 9 min | 0 min |
Turnpoints count the 6 cylinders between start and goal in the route file. Distance to goal from the tracks runs along the optimised route (793 km), a little shorter than the published one, so it reads a few km under the published figures.