Results
Route
The dashed line joins the turnpoints in race order. Every athlete's track is drawn thin; point at a track, a position or a row of the results to bring one athlete forward. Replay in 3D plays the race from day 1 over the terrain, the whole field at its altitude, the athlete last pointed at in focus.
Progress along the route
Distance covered along the route over race time, the turnpoints as rules. Flat stretches are the rests, most of them the nights. Computed from the tracks: along the optimised route via the turnpoints, the best reached so far.
Results · 31 athletes
Result and rank are the official ones (Red Bull X-Alps results (transcribed)). Each day shows where the athlete stood that evening: distance to goal, turnpoints tagged so far and the day's gain, computed from the tracks. Tick two to four athletes to compare them.
| 1 | Christian MaurerSUI1 | 6d 23h 40min goal 14 Jul 11:10 | 961 km2/9 TP · +58 km | 761 km3/9 TP · +201 km | 664 km4/9 TP · +97 km | 473 km5/9 TP · +191 km | 309 km8/9 TP · +163 km | 203 km9/9 TP · +106 km | 17 km9/9 TP · +186 km | Goal9/9 TP · +17 km | - | - | - | - | - | 49 h 31 | 46 h 20 | 9 h 58 |
| 2 | Clément LatourFRA1 | 8d 16h 00min goal | 965 km1/9 TP · +54 km | - | 735 km4/9 TP · +230 km | 649 km5/9 TP · +86 km | 487 km5/9 TP · +162 km | 405 km6/9 TP · +82 km | 306 km8/9 TP · +99 km | 201 km9/9 TP · +104 km | 17 km9/9 TP · +184 km | Goal9/9 TP · +17 km | - | - | - | 69 h 12 | 44 h 06 | 10 h 21 |
| 3 | Antoine GirardFRA2 | 8d 16h 30min goal | 965 km1/9 TP · +54 km | - | 708 km4/9 TP · +257 km | 642 km5/9 TP · +67 km | 486 km5/9 TP · +155 km | 408 km6/9 TP · +78 km | 313 km8/9 TP · +95 km | 202 km9/9 TP · +112 km | 19 km9/9 TP · +182 km | Goal9/9 TP · +19 km | - | - | - | 67 h 50 | 45 h 27 | 8 h 46 |
| 4 | Jon ChambersGBR | 9d 05h 12min goal | 962 km1/9 TP · +57 km | 816 km3/9 TP · +147 km | 741 km4/9 TP · +74 km | 642 km5/9 TP · +99 km | 483 km5/9 TP · +159 km | 408 km6/9 TP · +75 km | 325 km7/9 TP · +83 km | 221 km8/9 TP · +104 km | 62 km9/9 TP · +158 km | Goal9/9 TP · +62 km | - | - | - | 87 h 43 | 46 h 42 | 8 h 46 |
| 5 | Peter GebhardITA2 | 9d 07h 40min goal | 962 km1/9 TP · +57 km | 814 km3/9 TP · +148 km | 735 km4/9 TP · +79 km | 656 km5/9 TP · +79 km | 522 km5/9 TP · +134 km | 478 km5/9 TP · +44 km | 365 km7/9 TP · +113 km | 245 km8/9 TP · +119 km | 106 km9/9 TP · +139 km | Goal9/9 TP · +106 km | - | - | - | 77 h 46 | 44 h 18 | 17 h 35 |
| 6 | Ferdinand van SchelvenNED | 10d 09h 27min goal | 965 km1/9 TP · +54 km | 842 km3/9 TP · +123 km | 788 km3/9 TP · +54 km | 689 km4/9 TP · +98 km | 549 km5/9 TP · +140 km | 494 km5/9 TP · +55 km | 408 km6/9 TP · +86 km | 313 km8/9 TP · +95 km | 207 km9/9 TP · +105 km | 58 km9/9 TP · +149 km | Goal9/9 TP · +58 km | Goal9/9 TP | - | 91 h 33 | 46 h 56 | 13 h 01 |
| 7 | Aaron DurogatiITA1 | 10d 10h 28min goal | 965 km1/9 TP · +54 km | 797 km3/9 TP · +168 km | 735 km4/9 TP · +62 km | 623 km5/9 TP · +112 km | 576 km5/9 TP · +47 km | 509 km5/9 TP · +68 km | 406 km6/9 TP · +102 km | 233 km8/9 TP · +173 km | 136 km9/9 TP · +97 km | 56 km9/9 TP · +80 km | Goal9/9 TP · +56 km | Goal9/9 TP | - | 91 h 28 | 48 h 19 | 15 h 58 |
| 8 | Martin MüllerSUI2 | 10d 21h 43min goal | 965 km1/9 TP · +54 km | 825 km3/9 TP · +140 km | 769 km3/9 TP · +56 km | 649 km5/9 TP · +121 km | 514 km5/9 TP · +135 km | 470 km5/9 TP · +44 km | 415 km6/9 TP · +56 km | 262 km8/9 TP · +152 km | 140 km9/9 TP · +122 km | 76 km9/9 TP · +65 km | 7 km9/9 TP · +69 km | Goal9/9 TP · +7 km | - | 99 h 16 | 53 h 20 | 21 h 06 |
| 9 | Paul GuschlbauerAUT1 | 11d 05h 47min goal | 965 km1/9 TP · +54 km | 848 km3/9 TP · +117 km | 787 km3/9 TP · +61 km | 697 km4/9 TP · +90 km | 588 km5/9 TP · +108 km | 496 km5/9 TP · +92 km | 406 km6/9 TP · +90 km | 297 km8/9 TP · +109 km | 198 km9/9 TP · +99 km | 120 km9/9 TP · +78 km | 40 km9/9 TP · +80 km | Goal9/9 TP · +40 km | - | 98 h 16 | 48 h 43 | 19 h 28 |
| 10 | Toma CoconeaROM | 11d 11h 22min goal | 963 km1/9 TP · +56 km | 789 km3/9 TP · +175 km | 737 km4/9 TP · +52 km | 645 km5/9 TP · +91 km | 544 km5/9 TP · +102 km | 475 km5/9 TP · +69 km | 365 km7/9 TP · +110 km | 353 km7/9 TP · +11 km | 225 km8/9 TP · +128 km | 172 km9/9 TP · +54 km | 85 km9/9 TP · +87 km | Goal9/9 TP · +85 km | Goal9/9 TP | 123 h 36 | 49 h 50 | 9 h 56 |
| 11 | Honza RejmanekUSA1 | 101 km to goalwhen the race ended | 967 km1/9 TP · +53 km | 858 km3/9 TP · +108 km | 792 km3/9 TP · +66 km | 744 km4/9 TP · +47 km | 606 km5/9 TP · +138 km | 522 km5/9 TP · +85 km | 441 km6/9 TP · +81 km | 365 km7/9 TP · +76 km | 327 km7/9 TP · +38 km | 214 km8/9 TP · +113 km | 176 km9/9 TP · +37 km | 119 km9/9 TP · +57 km | 95 km9/9 TP · +25 km | 129 h 06 | 44 h 35 | 18 h 05 |
| 12 | Victor SebeFRA3 | 113 km to goalwhen the race ended | 965 km1/9 TP · +54 km | 804 km3/9 TP · +161 km | 759 km4/9 TP · +45 km | 680 km4/9 TP · +79 km | 583 km5/9 TP · +98 km | 491 km5/9 TP · +91 km | 390 km6/9 TP · +101 km | 362 km7/9 TP · +29 km | 305 km8/9 TP · +57 km | 234 km8/9 TP · +71 km | 180 km9/9 TP · +53 km | 133 km9/9 TP · +48 km | 111 km9/9 TP · +22 km | 117 h 43 | 34 h 50 | 28 h 25 |
| 13 | Tom de DorlodotBEL | 153 km to goalwhen the race ended | 965 km1/9 TP · +54 km | 886 km2/9 TP · +79 km | 831 km3/9 TP · +56 km | 808 km3/9 TP · +23 km | 770 km3/9 TP · +38 km | 656 km5/9 TP · +114 km | 557 km5/9 TP · +99 km | 468 km5/9 TP · +89 km | 396 km6/9 TP · +72 km | 325 km7/9 TP · +71 km | 220 km8/9 TP · +105 km | 174 km9/9 TP · +46 km | 144 km9/9 TP · +30 km | 125 h 56 | 38 h 42 | 24 h 39 |
| 14 | Evgeny GryaznovRUS | 154 km to goalwhen the race ended | 966 km1/9 TP · +53 km | 844 km3/9 TP · +122 km | 793 km3/9 TP · +51 km | 746 km4/9 TP · +46 km | 651 km5/9 TP · +95 km | 615 km5/9 TP · +36 km | 523 km5/9 TP · +92 km | 469 km5/9 TP · +54 km | 397 km6/9 TP · +73 km | 314 km8/9 TP · +83 km | 234 km8/9 TP · +80 km | 176 km9/9 TP · +57 km | 150 km9/9 TP · +26 km | 124 h 31 | 34 h 07 | 25 h 39 |
| 15 | Pawel FaronPOL | 154 km to goalwhen the race ended | 965 km1/9 TP · +54 km | 862 km2/9 TP · +103 km | 815 km3/9 TP · +47 km | 775 km3/9 TP · +40 km | 759 km4/9 TP · +16 km | 680 km4/9 TP · +79 km | 596 km5/9 TP · +84 km | 481 km5/9 TP · +115 km | 398 km6/9 TP · +84 km | 326 km7/9 TP · +71 km | 232 km8/9 TP · +94 km | 185 km9/9 TP · +47 km | 144 km9/9 TP · +41 km | 111 h 51 | 34 h 51 | 34 h 53 |
| 16 | Kaoru OgisawaJPN1 | 168 km to goalwhen the race ended | 983 km1/9 TP · +36 km | 920 km2/9 TP · +63 km | 852 km3/9 TP · +68 km | 811 km3/9 TP · +41 km | 765 km3/9 TP · +46 km | 617 km5/9 TP · +148 km | 538 km5/9 TP · +79 km | 433 km6/9 TP · +105 km | 404 km6/9 TP · +29 km | 316 km7/9 TP · +88 km | 210 km9/9 TP · +106 km | 181 km9/9 TP · +30 km | - | 103 h 00 | 41 h 51 | 29 h 29 |
| 17 | Andy FrötscherITA3 | 182 km to goalwhen the race ended | 965 km1/9 TP · +54 km | 855 km3/9 TP · +110 km | 802 km3/9 TP · +54 km | 762 km3/9 TP · +40 km | 734 km4/9 TP · +28 km | 656 km5/9 TP · +78 km | 557 km5/9 TP · +99 km | 471 km5/9 TP · +86 km | 408 km6/9 TP · +63 km | 321 km7/9 TP · +88 km | 236 km8/9 TP · +85 km | 202 km9/9 TP · +34 km | 178 km9/9 TP · +24 km | 97 h 27 | 36 h 49 | 32 h 06 |
| 18 | Shoichiro TadanoJPN2 | 184 km to goalwhen the race ended | 969 km1/9 TP · +50 km | 848 km3/9 TP · +122 km | 802 km3/9 TP · +46 km | 766 km3/9 TP · +35 km | 655 km5/9 TP · +111 km | 589 km5/9 TP · +67 km | 521 km5/9 TP · +68 km | 451 km5/9 TP · +70 km | 394 km6/9 TP · +56 km | 314 km8/9 TP · +81 km | 243 km8/9 TP · +71 km | 202 km9/9 TP · +40 km | - | 107 h 52 | 33 h 44 | 25 h 36 |
| 19 | Michal KrystaCZE | 229 km to goalwhen the race ended | 965 km1/9 TP · +54 km | 864 km2/9 TP · +101 km | 817 km3/9 TP · +47 km | 790 km3/9 TP · +27 km | 762 km3/9 TP · +28 km | 656 km5/9 TP · +106 km | 557 km5/9 TP · +99 km | 481 km5/9 TP · +75 km | 400 km6/9 TP · +81 km | 327 km7/9 TP · +73 km | 268 km8/9 TP · +59 km | 227 km8/9 TP · +41 km | 225 km8/9 TP · +2 km | 109 h 03 | 34 h 49 | 22 h 38 |
| 20 | Max MittmannGER3 | 261 km to goalwhen the race ended | 965 km1/9 TP · +54 km | 861 km2/9 TP · +104 km | 814 km3/9 TP · +47 km | 762 km3/9 TP · +52 km | 725 km4/9 TP · +36 km | 660 km4/9 TP · +66 km | 574 km5/9 TP · +86 km | 489 km5/9 TP · +85 km | 408 km6/9 TP · +81 km | 354 km7/9 TP · +54 km | 314 km8/9 TP · +40 km | 271 km8/9 TP · +43 km | 253 km8/9 TP · +18 km | 109 h 57 | 33 h 49 | 24 h 27 |
| 21 | Mike KüngAUT2 | 379 km to goalwhen the race ended | 972 km1/9 TP · +47 km | 854 km3/9 TP · +118 km | 804 km3/9 TP · +50 km | 765 km3/9 TP · +39 km | 731 km4/9 TP · +34 km | 655 km5/9 TP · +76 km | 574 km5/9 TP · +82 km | 507 km5/9 TP · +67 km | 468 km5/9 TP · +39 km | 413 km6/9 TP · +55 km | 368 km6/9 TP · +45 km | 365 km7/9 TP · +3 km | 365 km7/9 TP | 103 h 16 | 30 h 55 | 31 h 05 |
| 22 | Raul PensoVEN | 385 km to goalwhen the race ended | 965 km1/9 TP · +55 km | 822 km3/9 TP · +142 km | 815 km3/9 TP · +7 km | 805 km3/9 TP · +10 km | 789 km3/9 TP · +17 km | 759 km4/9 TP · +30 km | 656 km5/9 TP · +103 km | 591 km5/9 TP · +65 km | 502 km5/9 TP · +89 km | 462 km5/9 TP · +40 km | 431 km6/9 TP · +31 km | 396 km6/9 TP · +35 km | 365 km7/9 TP · +32 km | 83 h 44 | 26 h 12 | 27 h 17 |
| 23 | Max FanderlCAN | 411 km to goalwhen the race ended | 965 km1/9 TP · +54 km | 883 km2/9 TP · +82 km | 821 km3/9 TP · +62 km | 772 km3/9 TP · +49 km | 772 km3/9 TP | - | 636 km5/9 TP · +137 km | 596 km5/9 TP · +40 km | 556 km5/9 TP · +40 km | 502 km5/9 TP · +54 km | 447 km5/9 TP · +55 km | 408 km6/9 TP · +39 km | 398 km6/9 TP · +11 km | 86 h 39 | 22 h 01 | 35 h 10 |
| 24 | Lars BudackGER2 | 428 km to goalwhen the race ended | 965 km1/9 TP · +54 km | 897 km2/9 TP · +68 km | 837 km3/9 TP · +60 km | 807 km3/9 TP · +30 km | 770 km3/9 TP · +37 km | 692 km4/9 TP · +78 km | 642 km5/9 TP · +50 km | 595 km5/9 TP · +47 km | 579 km5/9 TP · +17 km | 498 km5/9 TP · +81 km | 441 km6/9 TP · +58 km | 414 km6/9 TP · +26 km | 414 km6/9 TP | 124 h 06 | 21 h 56 | 20 h 08 |
| 25 | Pil Pyo HongKOR | 430 km to goalOut | 965 km1/9 TP · +54 km | 913 km2/9 TP · +52 km | 848 km3/9 TP · +65 km | 811 km3/9 TP · +37 km | 770 km3/9 TP · +41 km | 750 km4/9 TP · +20 km | 655 km5/9 TP · +94 km | 588 km5/9 TP · +67 km | 548 km5/9 TP · +40 km | 475 km5/9 TP · +74 km | 441 km6/9 TP · +34 km | 417 km6/9 TP · +24 km | - | 109 h 30 | 24 h 10 | 35 h 21 |
| 26 | Pierre CarterRSA | 553 km to goalwhen the race ended | 978 km1/9 TP · +42 km | 928 km2/9 TP · +50 km | 873 km2/9 TP · +55 km | 831 km3/9 TP · +42 km | 804 km3/9 TP · +26 km | 767 km3/9 TP · +37 km | 708 km4/9 TP · +59 km | 687 km4/9 TP · +22 km | 647 km5/9 TP · +39 km | 570 km5/9 TP · +77 km | 564 km5/9 TP · +6 km | 545 km5/9 TP · +19 km | 537 km5/9 TP · +9 km | 112 h 48 | 18 h 54 | 23 h 52 |
| 27 | Iñigo GabiriaESP | 588 km to goalwhen the race ended | 979 km1/9 TP · +40 km | 961 km2/9 TP · +18 km | 868 km2/9 TP · +93 km | 849 km3/9 TP · +19 km | 811 km3/9 TP · +38 km | 771 km3/9 TP · +40 km | 722 km4/9 TP · +49 km | 689 km4/9 TP · +33 km | 652 km5/9 TP · +38 km | 636 km5/9 TP · +15 km | 616 km5/9 TP · +20 km | 585 km5/9 TP · +31 km | 578 km5/9 TP · +7 km | 98 h 24 | 16 h 18 | 45 h 43 |
| 28 | Stephan HaaseUSA2 | 523 km to goalWithdrew 14 Jul | 965 km1/9 TP · +54 km | 886 km2/9 TP · +79 km | 840 km3/9 TP · +46 km | 803 km3/9 TP · +37 km | 762 km3/9 TP · +41 km | 642 km5/9 TP · +120 km | 597 km5/9 TP · +45 km | 513 km5/9 TP · +84 km | - | - | - | - | - | 70 h 00 | 20 h 41 | 15 h 34 |
| 29 | Thomas HofbauerAUT3 | 773 km to goalOut 14 Jul | 968 km1/9 TP · +51 km | 911 km2/9 TP · +58 km | 856 km3/9 TP · +55 km | 791 km3/9 TP · +66 km | 791 km3/9 TP | 791 km3/9 TP | 762 km3/9 TP · +29 km | 762 km3/9 TP | - | - | - | - | - | 46 h 59 | 9 h 56 | 20 h 31 |
| 30 | Babu SunuwarNPL | 853 km to goalOut 12 Jul | 979 km1/9 TP · +40 km | 961 km2/9 TP · +18 km | 877 km2/9 TP · +84 km | 857 km3/9 TP · +20 km | 843 km3/9 TP · +14 km | 842 km3/9 TP · +1 km | - | - | - | - | - | - | - | 46 h 01 | 7 h 15 | 23 h 24 |
| 31 | Claudio HeidelARG | 877 km to goalOut 10 Jul | 972 km1/9 TP · +47 km | 928 km2/9 TP · +44 km | 875 km2/9 TP · +53 km | 866 km2/9 TP · +9 km | - | - | - | - | - | - | - | - | - | 28 h 37 | 4 h 23 | 5 h 16 |
Turnpoints count the 9 cylinders between start and goal in the route file. Distance to goal from the tracks runs along the optimised route (1,019 km), a little shorter than the published one, so it reads a few km under the published figures.