Results
Route
The dashed line joins the turnpoints in race order. Every athlete's track is drawn thin; point at a track, a position or a row of the results to bring one athlete forward. Replay in 3D plays the race from day 1 over the terrain, the whole field at its altitude, the athlete last pointed at in focus.
Progress along the route
Distance covered along the route over race time, the turnpoints as rules. Flat stretches are the rests, most of them the nights. Computed from the tracks: along the optimised route via the turnpoints, the best reached so far.
Results · 32 athletes
Result and rank are the official ones (Red Bull X-Alps results). Each day shows where the athlete stood that evening: distance to goal, turnpoints tagged so far and the day's gain, computed from the tracks. Tick two to four athletes to compare them.
| 1 | Christian MaurerSUI1 | 8d 04h 37min goal 13 Jul 16:12 | 861 km3/9 TP · +167 km | 752 km4/9 TP · +109 km | 644 km4/9 TP · +108 km | 575 km5/9 TP · +69 km | 463 km6/9 TP · +112 km | 356 km7/9 TP · +107 km | 267 km8/9 TP · +89 km | 95 km9/9 TP · +172 km | Goal9/9 TP · +95 km | - | - | - | - | 71 h 47 | 43 h 43 | 8 h 59 |
| 2 | Sebastian HuberGER3 | 8d 22hin goal | 874 km2/9 TP · +154 km | 758 km3/9 TP · +116 km | 652 km4/9 TP · +106 km | 596 km5/9 TP · +57 km | 474 km6/9 TP · +122 km | 377 km6/9 TP · +97 km | 308 km8/9 TP · +69 km | 204 km9/9 TP · +104 km | 24 km9/9 TP · +180 km | Goal9/9 TP · +24 km | - | - | - | 78 h 08 | 42 h 44 | 13 h 57 |
| 3 | Paul GuschlbauerAUT1 | 9d 04hin goal | 861 km3/9 TP · +167 km | 752 km4/9 TP · +109 km | 666 km4/9 TP · +86 km | 588 km5/9 TP · +78 km | 466 km6/9 TP · +122 km | 363 km7/9 TP · +104 km | 320 km8/9 TP · +43 km | 178 km9/9 TP · +142 km | 107 km9/9 TP · +71 km | Goal9/9 TP · +107 km | - | - | - | 87 h 24 | 45 h 55 | 13 h 34 |
| 4 | Antoine GirardFRA2 | 9d 05hin goal | 878 km2/9 TP · +150 km | 836 km3/9 TP · +42 km | 766 km3/9 TP · +70 km | 710 km4/9 TP · +57 km | 560 km5/9 TP · +150 km | 474 km6/9 TP · +86 km | 398 km6/9 TP · +76 km | 285 km8/9 TP · +112 km | 104 km9/9 TP · +182 km | Goal9/9 TP · +104 km | - | - | - | 71 h 19 | 55 h 56 | 6 h 46 |
| 5 | Gaspard PetiotFRA4 | 9d 05hin goal | 873 km2/9 TP · +155 km | 775 km3/9 TP · +98 km | 690 km4/9 TP · +85 km | 633 km4/9 TP · +56 km | 550 km5/9 TP · +83 km | 461 km6/9 TP · +89 km | 392 km6/9 TP · +69 km | 301 km8/9 TP · +91 km | 106 km9/9 TP · +195 km | Goal9/9 TP · +106 km | - | - | - | 58 h 52 | 56 h 53 | 18 h 29 |
| 6 | Aaron DurogatiITA | 9d 06hin goal | 875 km2/9 TP · +152 km | 780 km3/9 TP · +96 km | 700 km4/9 TP · +80 km | 632 km4/9 TP · +68 km | 555 km5/9 TP · +77 km | 461 km6/9 TP · +93 km | 395 km6/9 TP · +66 km | 300 km8/9 TP · +95 km | 108 km9/9 TP · +191 km | Goal9/9 TP · +108 km | - | - | - | 68 h 33 | 54 h 41 | 15 h 57 |
| 7 | Ferdinand van SchelvenNED | 9d 22hin goal | 897 km2/9 TP · +131 km | 829 km3/9 TP · +67 km | 774 km3/9 TP · +55 km | 714 km4/9 TP · +60 km | 607 km5/9 TP · +107 km | 518 km6/9 TP · +89 km | 440 km6/9 TP · +78 km | 326 km7/9 TP · +115 km | 182 km9/9 TP · +144 km | 29 km9/9 TP · +152 km | Goal9/9 TP · +29 km | - | - | 95 h 41 | 44 h 17 | 15 h 11 |
| 8 | Gavin McClurgUSA2 | 10d 04hin goal | 870 km3/9 TP · +158 km | 816 km3/9 TP · +55 km | 748 km4/9 TP · +67 km | 697 km4/9 TP · +51 km | 601 km5/9 TP · +97 km | 538 km5/9 TP · +63 km | 471 km6/9 TP · +67 km | 325 km7/9 TP · +146 km | 167 km9/9 TP · +158 km | 54 km9/9 TP · +113 km | Goal9/9 TP · +54 km | - | - | 91 h 44 | 43 h 16 | 14 h 45 |
| 9 | Manuel NübelGER4 | 10d 17hin goal | 874 km2/9 TP · +153 km | 810 km3/9 TP · +64 km | 751 km4/9 TP · +59 km | 702 km4/9 TP · +49 km | 569 km5/9 TP · +133 km | 518 km6/9 TP · +51 km | 452 km6/9 TP · +66 km | 363 km7/9 TP · +89 km | 236 km9/9 TP · +127 km | 114 km9/9 TP · +122 km | 20 km9/9 TP · +94 km | Goal9/9 TP · +20 km | - | 78 h 09 | 53 h 56 | 13 h 17 |
| 10 | Nick NeynensNZL | 10d 18hin goal | 936 km2/9 TP · +92 km | 875 km2/9 TP · +61 km | 822 km3/9 TP · +53 km | 753 km4/9 TP · +69 km | 656 km4/9 TP · +97 km | 574 km5/9 TP · +82 km | 492 km6/9 TP · +83 km | 351 km7/9 TP · +140 km | 203 km9/9 TP · +149 km | 111 km9/9 TP · +92 km | 5 km9/9 TP · +106 km | Goal9/9 TP · +5 km | - | 98 h 10 | 55 h 33 | 10 h 47 |
| 11 | Nelson de FreymanFRA3 | 11d 02hin goal | 880 km2/9 TP · +148 km | 836 km3/9 TP · +44 km | 765 km3/9 TP · +72 km | 706 km4/9 TP · +59 km | 566 km5/9 TP · +140 km | 477 km6/9 TP · +89 km | 413 km6/9 TP · +64 km | 363 km7/9 TP · +50 km | 302 km8/9 TP · +61 km | 180 km9/9 TP · +122 km | 44 km9/9 TP · +136 km | Goal9/9 TP · +44 km | - | 95 h 44 | 52 h 55 | 17 h 19 |
| 12 | Stanislav MayerCZE | 11d 08hin goal | 872 km2/9 TP · +156 km | 762 km3/9 TP · +110 km | 673 km4/9 TP · +89 km | 621 km4/9 TP · +52 km | 568 km5/9 TP · +53 km | 486 km6/9 TP · +82 km | 444 km6/9 TP · +43 km | 363 km7/9 TP · +81 km | 323 km7/9 TP · +40 km | 182 km9/9 TP · +141 km | 106 km9/9 TP · +76 km | Goal9/9 TP · +106 km | Goal9/9 TP | 105 h 40 | 53 h 57 | 15 h 37 |
| 13 | Peter von BergenSUI4 | 11d 12hin goal | 880 km2/9 TP · +148 km | 783 km3/9 TP · +97 km | 693 km4/9 TP · +90 km | 625 km4/9 TP · +68 km | 550 km5/9 TP · +75 km | 522 km6/9 TP · +28 km | 490 km6/9 TP · +32 km | 363 km7/9 TP · +127 km | 349 km7/9 TP · +14 km | 182 km9/9 TP · +167 km | 124 km9/9 TP · +59 km | 1 km9/9 TP · +123 km | Goal9/9 TP · +1 km | 91 h 37 | 48 h 51 | 16 h 15 |
| 14 | Chi Kyong HaKOR | 11d 15hin goal | 883 km2/9 TP · +145 km | 836 km3/9 TP · +46 km | 793 km3/9 TP · +44 km | 749 km4/9 TP · +43 km | 634 km4/9 TP · +115 km | 558 km5/9 TP · +76 km | 493 km6/9 TP · +64 km | 363 km7/9 TP · +131 km | 349 km7/9 TP · +14 km | 197 km9/9 TP · +152 km | 131 km9/9 TP · +66 km | 12 km9/9 TP · +120 km | Goal9/9 TP · +12 km | 95 h 07 | 58 h 46 | 13 h 04 |
| 15 | Honza RejmanekUSA1 | 11d 17hin goal | 883 km2/9 TP · +145 km | 836 km3/9 TP · +46 km | 771 km3/9 TP · +65 km | 709 km4/9 TP · +62 km | 594 km5/9 TP · +115 km | 494 km6/9 TP · +101 km | 454 km6/9 TP · +40 km | 363 km7/9 TP · +91 km | 324 km7/9 TP · +39 km | 178 km9/9 TP · +146 km | 57 km9/9 TP · +121 km | 10 km9/9 TP · +47 km | Goal9/9 TP · +10 km | 116 h 47 | 54 h 53 | 19 h 13 |
| 16 | Pawel FaronPOL | 11d 20hin goal | 878 km2/9 TP · +150 km | 836 km3/9 TP · +41 km | 763 km3/9 TP · +73 km | 710 km4/9 TP · +53 km | 568 km5/9 TP · +142 km | 489 km6/9 TP · +79 km | 439 km6/9 TP · +49 km | 345 km7/9 TP · +94 km | 304 km8/9 TP · +41 km | 178 km9/9 TP · +126 km | 96 km9/9 TP · +82 km | 22 km9/9 TP · +75 km | Goal9/9 TP · +22 km | 103 h 48 | 52 h 34 | 19 h 36 |
| 17 | Erik RehnfeldtSWE | 11d 21hin goal | 878 km2/9 TP · +150 km | 821 km3/9 TP · +58 km | 743 km4/9 TP · +78 km | 699 km4/9 TP · +44 km | 575 km5/9 TP · +125 km | 520 km6/9 TP · +55 km | 466 km6/9 TP · +54 km | 363 km7/9 TP · +103 km | 330 km7/9 TP · +33 km | 198 km9/9 TP · +133 km | 166 km9/9 TP · +32 km | 19 km9/9 TP · +147 km | Goal9/9 TP · +19 km | 110 h 30 | 54 h 27 | 9 h 45 |
| 18 | Michael WitschiSUI3 | 11d 22hin goal | 872 km2/9 TP · +156 km | 768 km3/9 TP · +104 km | 670 km4/9 TP · +98 km | 621 km4/9 TP · +49 km | 550 km5/9 TP · +71 km | 487 km6/9 TP · +63 km | 456 km6/9 TP · +31 km | 345 km7/9 TP · +112 km | 270 km8/9 TP · +74 km | 220 km9/9 TP · +50 km | 170 km9/9 TP · +50 km | 38 km9/9 TP · +132 km | Goal9/9 TP · +38 km | 94 h 44 | 44 h 20 | 16 h 37 |
| 19 | Stephan GruberAUT3 | 11d 06hin goal | 853 km3/9 TP · +175 km | 752 km4/9 TP · +101 km | 666 km4/9 TP · +87 km | 621 km4/9 TP · +45 km | 550 km5/9 TP · +71 km | 484 km6/9 TP · +67 km | 461 km6/9 TP · +23 km | 363 km7/9 TP · +98 km | 304 km8/9 TP · +59 km | 185 km9/9 TP · +119 km | 67 km9/9 TP · +118 km | Goal9/9 TP · +67 km | - | 80 h 57 | 47 h 20 | 18 h 25 |
| 20 | Dave TurnerUSA4 | 140 km to goalwhen the race ended | 913 km2/9 TP · +115 km | 836 km3/9 TP · +76 km | 780 km3/9 TP · +57 km | 721 km4/9 TP · +58 km | 607 km5/9 TP · +114 km | 531 km6/9 TP · +77 km | 462 km6/9 TP · +69 km | 363 km7/9 TP · +99 km | 342 km7/9 TP · +21 km | 207 km9/9 TP · +135 km | 166 km9/9 TP · +41 km | 141 km9/9 TP · +25 km | 137 km9/9 TP · +3 km | 123 h 42 | 30 h 56 | 23 h 09 |
| 21 | Steve NashGBR | 178 km to goalwhen the race ended | 892 km2/9 TP · +136 km | 827 km3/9 TP · +66 km | 763 km3/9 TP · +63 km | 714 km4/9 TP · +50 km | 597 km5/9 TP · +117 km | 546 km5/9 TP · +51 km | 492 km6/9 TP · +54 km | 432 km6/9 TP · +60 km | 370 km6/9 TP · +62 km | 363 km7/9 TP · +8 km | 304 km8/9 TP · +59 km | 204 km9/9 TP · +100 km | 176 km9/9 TP · +28 km | 106 h 16 | 43 h 06 | 23 h 37 |
| 22 | Gerald GoldAUT2 | 302 km to goalwhen the race ended | 893 km2/9 TP · +135 km | 827 km3/9 TP · +66 km | 780 km3/9 TP · +47 km | 743 km4/9 TP · +38 km | 665 km4/9 TP · +78 km | 588 km5/9 TP · +77 km | 521 km6/9 TP · +67 km | 518 km6/9 TP · +3 km | 479 km6/9 TP · +39 km | 449 km6/9 TP · +30 km | 363 km7/9 TP · +86 km | 325 km7/9 TP · +38 km | 300 km8/9 TP · +25 km | 107 h 20 | 38 h 25 | 33 h 06 |
| 23 | Dawn WestrumUSA3 | 375 km to goalOut | 916 km2/9 TP · +111 km | 856 km3/9 TP · +60 km | 810 km3/9 TP · +47 km | 758 km3/9 TP · +52 km | 676 km4/9 TP · +82 km | 627 km4/9 TP · +49 km | 572 km5/9 TP · +54 km | 522 km6/9 TP · +50 km | 487 km6/9 TP · +35 km | 426 km6/9 TP · +61 km | 363 km7/9 TP · +63 km | - | - | 101 h 46 | 27 h 02 | 22 h 50 |
| 24 | Tom de DorlodotBEL | 499 km to goalWithdrew 11 Jul | 880 km2/9 TP · +148 km | 827 km3/9 TP · +53 km | 766 km3/9 TP · +60 km | 711 km4/9 TP · +56 km | 588 km5/9 TP · +123 km | 518 km6/9 TP · +69 km | 489 km6/9 TP · +29 km | - | - | - | - | - | - | 56 h 37 | 20 h 03 | 10 h 11 |
| 25 | Pascal PurinAUT4 | 531 km to goalWithdrew 12 Jul | 893 km2/9 TP · +135 km | 796 km3/9 TP · +97 km | 750 km4/9 TP · +46 km | 706 km4/9 TP · +44 km | 632 km4/9 TP · +75 km | 568 km5/9 TP · +64 km | 547 km5/9 TP · +21 km | 520 km6/9 TP · +27 km | - | - | - | - | - | 70 h 12 | 20 h 35 | 16 h 27 |
| 26 | Toma CoconeaROM | 555 km to goalWithdrew 11 Jul | 892 km2/9 TP · +136 km | 820 km3/9 TP · +72 km | 750 km4/9 TP · +70 km | 697 km4/9 TP · +54 km | 655 km4/9 TP · +42 km | 582 km5/9 TP · +73 km | 542 km5/9 TP · +41 km | - | - | - | - | - | - | 77 h 52 | 19 h 02 | 9 h 51 |
| 27 | Stephan KrugerRSA | 575 km to goalOut 12 Jul | 882 km2/9 TP · +146 km | 843 km3/9 TP · +40 km | 815 km3/9 TP · +28 km | 753 km4/9 TP · +61 km | 664 km4/9 TP · +90 km | 627 km4/9 TP · +37 km | 572 km5/9 TP · +55 km | - | - | - | - | - | - | 59 h 13 | 19 h 07 | 8 h 39 |
| 28 | Michael GebertGER1 | 575 km to goalWithdrew 12 Jul | 881 km2/9 TP · +147 km | 827 km3/9 TP · +54 km | 763 km3/9 TP · +64 km | 702 km4/9 TP · +61 km | 588 km5/9 TP · +115 km | 542 km5/9 TP · +46 km | 497 km6/9 TP · +46 km | 492 km6/9 TP · +4 km | - | - | - | - | - | 63 h 10 | 17 h 16 | 10 h 08 |
| 29 | Ivan ColásESP | 611 km to goalWithdrew 13 Jul | 892 km2/9 TP · +135 km | 827 km3/9 TP · +66 km | 800 km3/9 TP · +27 km | 758 km3/9 TP · +43 km | 703 km4/9 TP · +54 km | 664 km4/9 TP · +40 km | 612 km5/9 TP · +52 km | 605 km5/9 TP · +7 km | 597 km5/9 TP · +8 km | - | - | - | - | 69 h 09 | 16 h 16 | 9 h 41 |
| 30 | Alex VillaCOL | 635 km to goalOut | 883 km2/9 TP · +145 km | 838 km3/9 TP · +45 km | 807 km3/9 TP · +31 km | 746 km4/9 TP · +61 km | 687 km4/9 TP · +59 km | 659 km4/9 TP · +28 km | 626 km4/9 TP · +32 km | 625 km4/9 TP · +2 km | - | - | - | - | - | 70 h 49 | 16 h 12 | 14 h 11 |
| 31 | Samuel VurpillotSUI2 | 755 km to goalOut | 925 km2/9 TP · +103 km | 870 km3/9 TP · +55 km | 825 km3/9 TP · +45 km | 777 km3/9 TP · +49 km | 746 km4/9 TP · +31 km | - | - | - | - | - | - | - | - | 58 h 14 | 5 h 22 | 6 h 05 |
| 32 | Yvonne DatheGER2 | 840 km to goalOut | 927 km2/9 TP · +101 km | 875 km2/9 TP · +52 km | 834 km3/9 TP · +41 km | 831 km3/9 TP · +3 km | - | - | - | - | - | - | - | - | - | 26 h 55 | 6 h 03 | 5 h 58 |
Turnpoints count the 9 cylinders between start and goal in the route file. Distance to goal from the tracks runs along the optimised route (1,028 km), a little shorter than the published one, so it reads a few km under the published figures.