Results
Route
The dashed line joins the turnpoints in race order. Every athlete's track is drawn thin; point at a track, a position or a row of the results to bring one athlete forward. Replay in 3D plays the race from day 1 over the terrain, the whole field at its altitude, the athlete last pointed at in focus.
Progress along the route
Distance covered along the route over race time, the turnpoints as rules. Flat stretches are the rests, most of them the nights. Computed from the tracks: along the optimised route via the turnpoints, the best reached so far.
Results · 23 athletes
Result and rank are the official ones (Red Bull X-Alps live ranking). Each day shows where the athlete stood that evening: distance to goal, turnpoints tagged so far and the day's gain, computed from the tracks. Tick two to four athletes to compare them.
| 1 | Alex HoferSUI1 | 14d 01h 00min goal | 740 km0/3 TP · +53 km | 725 km0/3 TP · +14 km | 565 km1/3 TP · +160 km | 515 km1/3 TP · +51 km | 445 km1/3 TP · +70 km | - | - | 326 km2/3 TP · +119 km | 275 km2/3 TP · +52 km | 243 km2/3 TP · +31 km | 224 km3/3 TP · +19 km | 211 km3/3 TP · +13 km | 128 km3/3 TP · +82 km | Goal3/3 TP · +128 km | Goal3/3 TP | - | - | 117 h 43 | 30 h 56 | 26 h 41 |
| 2 | Toma CoconeaROM | 14d 05h 35min goal | 770 km0/3 TP · +23 km | 723 km0/3 TP · +47 km | 641 km0/3 TP · +82 km | 589 km1/3 TP · +52 km | 546 km1/3 TP · +43 km | - | - | 342 km1/3 TP · +204 km | 307 km2/3 TP · +36 km | 245 km2/3 TP · +61 km | 224 km3/3 TP · +21 km | 175 km3/3 TP · +49 km | 59 km3/3 TP · +116 km | Goal3/3 TP · +59 km | Goal3/3 TP | - | - | 166 h 18 | 12 h 35 | 39 h 20 |
| 3 | Martin MüllerSUI3 | 15d 01h 15min goal | 711 km0/3 TP · +82 km | 678 km0/3 TP · +33 km | 549 km1/3 TP · +129 km | 502 km1/3 TP · +48 km | 472 km1/3 TP · +30 km | - | - | 352 km1/3 TP · +120 km | 296 km2/3 TP · +56 km | 236 km2/3 TP · +60 km | 224 km3/3 TP · +12 km | 174 km3/3 TP · +50 km | 33 km3/3 TP · +141 km | Goal3/3 TP · +33 km | - | Goal3/3 TP | - | 89 h 22 | 23 h 39 | 23 h 33 |
| 4 | Urs LötscherSUI2 | 15d 06h 50min goal | 767 km0/3 TP · +26 km | 749 km0/3 TP · +18 km | 661 km0/3 TP · +88 km | 575 km1/3 TP · +86 km | 480 km1/3 TP · +95 km | - | - | 331 km1/3 TP · +149 km | 297 km2/3 TP · +34 km | 238 km2/3 TP · +59 km | 225 km3/3 TP · +13 km | 188 km3/3 TP · +36 km | 120 km3/3 TP · +69 km | 5 km3/3 TP · +115 km | Goal3/3 TP · +5 km | Goal3/3 TP | - | 108 h 37 | 29 h 46 | 19 h 43 |
| 5 | Kaoru OgisawaJPN | 15d 23h 54min goal | 747 km0/3 TP · +46 km | 728 km0/3 TP · +19 km | 671 km0/3 TP · +57 km | 596 km1/3 TP · +75 km | 535 km1/3 TP · +61 km | - | - | 429 km1/3 TP · +106 km | 338 km1/3 TP · +91 km | 323 km2/3 TP · +15 km | 290 km2/3 TP · +33 km | 252 km2/3 TP · +37 km | 225 km3/3 TP · +28 km | 192 km3/3 TP · +33 km | 49 km3/3 TP · +142 km | 5 km3/3 TP · +45 km | Goal3/3 TP · +5 km | 151 h 19 | 32 h 11 | 55 h 06 |
| 9 | Honza RejmanekUSA2 | 142 km to goalwhen the race ended | 791 km0/3 TP · +1 km | 759 km0/3 TP · +32 km | 703 km0/3 TP · +56 km | 669 km0/3 TP · +34 km | 634 km0/3 TP · +35 km | - | - | 512 km1/3 TP · +122 km | 457 km1/3 TP · +55 km | 410 km1/3 TP · +47 km | 350 km1/3 TP · +60 km | 330 km2/3 TP · +20 km | 294 km2/3 TP · +36 km | 228 km2/3 TP · +66 km | 212 km3/3 TP · +16 km | 162 km3/3 TP · +50 km | 138 km3/3 TP · +24 km | 153 h 13 | 18 h 02 | 55 h 52 |
| 10 | Leone PascaleITA2 | 152 km to goalwhen the race ended | 755 km0/3 TP · +38 km | 730 km0/3 TP · +25 km | 725 km0/3 TP · +5 km | 654 km0/3 TP · +71 km | 591 km1/3 TP · +63 km | - | - | 415 km1/3 TP · +176 km | 339 km1/3 TP · +76 km | 326 km2/3 TP · +14 km | 302 km2/3 TP · +24 km | 261 km2/3 TP · +41 km | 231 km2/3 TP · +30 km | 224 km3/3 TP · +7 km | 193 km3/3 TP · +31 km | 165 km3/3 TP · +27 km | 149 km3/3 TP · +16 km | 148 h 04 | 23 h 10 | 44 h 18 |
| 11 | Jan SkrabalekCZE | 159 km to goalwhen the race ended | 755 km0/3 TP · +37 km | 729 km0/3 TP · +26 km | 671 km0/3 TP · +58 km | 637 km0/3 TP · +34 km | 565 km1/3 TP · +71 km | - | - | 457 km1/3 TP · +109 km | 371 km1/3 TP · +85 km | 337 km1/3 TP · +34 km | 328 km2/3 TP · +10 km | 298 km2/3 TP · +30 km | 244 km2/3 TP · +54 km | 224 km3/3 TP · +20 km | 221 km3/3 TP · +4 km | 177 km3/3 TP · +44 km | 157 km3/3 TP · +20 km | 144 h 04 | 13 h 52 | 39 h 25 |
| 13 | Nate ScalesUSA1 | 186 km to goalwhen the race ended | 756 km0/3 TP · +36 km | 729 km0/3 TP · +28 km | 671 km0/3 TP · +58 km | 622 km0/3 TP · +49 km | 533 km1/3 TP · +89 km | - | - | 415 km1/3 TP · +117 km | 347 km1/3 TP · +68 km | 330 km2/3 TP · +17 km | 301 km2/3 TP · +29 km | 285 km2/3 TP · +16 km | 247 km2/3 TP · +39 km | 224 km3/3 TP · +22 km | 212 km3/3 TP · +12 km | 185 km3/3 TP · +27 km | 182 km3/3 TP · +3 km | 141 h 19 | 18 h 37 | 43 h 29 |
| 15 | Christian ReineggerAUT1 | 246 km to goalwhen the race ended | 747 km0/3 TP · +46 km | 729 km0/3 TP · +18 km | 671 km0/3 TP · +58 km | 631 km0/3 TP · +40 km | 593 km1/3 TP · +39 km | - | - | 455 km1/3 TP · +138 km | 431 km1/3 TP · +24 km | 398 km1/3 TP · +33 km | 354 km1/3 TP · +44 km | 330 km2/3 TP · +24 km | 296 km2/3 TP · +34 km | 240 km2/3 TP · +56 km | 224 km3/3 TP · +16 km | 224 km3/3 TP | - | 111 h 14 | 13 h 17 | 29 h 54 |
| 16 | Andy FrötscherITA1 | 246 km to goalwhen the race ended | 759 km0/3 TP · +34 km | 730 km0/3 TP · +29 km | 694 km0/3 TP · +36 km | 639 km0/3 TP · +55 km | 570 km1/3 TP · +69 km | - | - | 455 km1/3 TP · +115 km | 408 km1/3 TP · +47 km | 364 km1/3 TP · +44 km | 336 km1/3 TP · +29 km | 314 km2/3 TP · +22 km | 290 km2/3 TP · +24 km | 236 km2/3 TP · +54 km | 225 km3/3 TP · +11 km | 225 km3/3 TP | - | 99 h 49 | 15 h 03 | 49 h 36 |
| 17 | Lloyd PennicuikAUS | 283 km to goalwhen the race ended | 755 km0/3 TP · +38 km | 720 km0/3 TP · +35 km | 697 km0/3 TP · +23 km | 652 km0/3 TP · +45 km | 623 km0/3 TP · +30 km | - | - | 549 km1/3 TP · +74 km | 490 km1/3 TP · +59 km | 454 km1/3 TP · +36 km | 395 km1/3 TP · +59 km | 358 km1/3 TP · +37 km | 332 km1/3 TP · +27 km | 318 km2/3 TP · +14 km | 283 km2/3 TP · +35 km | 250 km2/3 TP · +33 km | - | 127 h 13 | 12 h 07 | 51 h 43 |
| 18 | Dmitry GusevRUS | 325 km to goalwhen the race ended | 762 km0/3 TP · +30 km | 730 km0/3 TP · +33 km | 683 km0/3 TP · +47 km | 650 km0/3 TP · +33 km | 638 km0/3 TP · +12 km | - | - | 532 km1/3 TP · +106 km | 481 km1/3 TP · +51 km | 457 km1/3 TP · +24 km | 418 km1/3 TP · +39 km | 377 km1/3 TP · +41 km | 346 km1/3 TP · +32 km | 333 km1/3 TP · +13 km | 311 km2/3 TP · +22 km | 294 km2/3 TP · +17 km | 292 km2/3 TP · +3 km | 116 h 45 | 6 h 12 | 64 h 58 |
| 19 | Simon CopiSLO | 351 km to goalOut | 759 km0/3 TP · +34 km | 730 km0/3 TP · +29 km | 708 km0/3 TP · +22 km | 675 km0/3 TP · +33 km | 640 km0/3 TP · +35 km | - | - | 549 km1/3 TP · +91 km | 473 km1/3 TP · +76 km | 435 km1/3 TP · +38 km | 403 km1/3 TP · +32 km | 392 km1/3 TP · +11 km | 359 km1/3 TP · +32 km | 336 km1/3 TP · +23 km | 318 km2/3 TP · +17 km | - | - | 96 h 01 | 10 h 19 | 29 h 57 |
| 20 | Tom de DorlodotBEL | 401 km to goalWithdrew 1 Aug | 750 km0/3 TP · +43 km | 730 km0/3 TP · +20 km | 698 km0/3 TP · +32 km | 639 km0/3 TP · +59 km | 591 km1/3 TP · +48 km | - | - | 457 km1/3 TP · +134 km | 371 km1/3 TP · +86 km | 354 km1/3 TP · +17 km | - | - | - | - | - | - | - | 71 h 09 | 13 h 56 | 21 h 48 |
| 21 | Raul PensoVEN | 424 km to goalOut 5 Aug | 758 km0/3 TP · +35 km | 746 km0/3 TP · +12 km | 726 km0/3 TP · +20 km | 671 km0/3 TP · +55 km | 640 km0/3 TP · +31 km | - | - | 547 km1/3 TP · +93 km | 481 km1/3 TP · +66 km | 457 km1/3 TP · +24 km | 415 km1/3 TP · +41 km | 392 km1/3 TP · +24 km | 379 km1/3 TP · +12 km | - | - | - | - | 77 h 59 | 10 h 57 | 25 h 20 |
| 22 | Gerald AmesederAUT2 | 436 km to goalOut | 739 km0/3 TP · +53 km | 705 km0/3 TP · +35 km | 658 km0/3 TP · +47 km | 566 km1/3 TP · +92 km | 539 km1/3 TP · +27 km | - | - | 424 km1/3 TP · +115 km | 393 km1/3 TP · +31 km | - | - | - | - | - | - | - | - | 63 h 58 | 11 h 52 | 13 h 49 |
| 23 | Peter VrabecSVK | 480 km to goalOut 3 Aug | 759 km0/3 TP · +34 km | 735 km0/3 TP · +24 km | 729 km0/3 TP · +6 km | 683 km0/3 TP · +46 km | 631 km0/3 TP · +52 km | - | - | 549 km1/3 TP · +82 km | 499 km1/3 TP · +50 km | 465 km1/3 TP · +34 km | 444 km1/3 TP · +21 km | 444 km1/3 TP · +0 km | - | - | - | - | - | 69 h 58 | 9 h 06 | 34 h 35 |
| 25 | Krzysztof ZiolkowskiPOL | 599 km to goalOut 2 Aug | 784 km0/3 TP · +9 km | 770 km0/3 TP · +14 km | 715 km0/3 TP · +55 km | 671 km0/3 TP · +44 km | 648 km0/3 TP · +23 km | - | - | 597 km1/3 TP · +51 km | 568 km1/3 TP · +29 km | 554 km1/3 TP · +14 km | - | - | - | - | - | - | - | 57 h 34 | 9 h 09 | 28 h 16 |
| 27 | Max FanderlCAN | 673 km to goalOut 30 Jul | 760 km0/3 TP · +33 km | 748 km0/3 TP · +13 km | 734 km0/3 TP · +14 km | 702 km0/3 TP · +32 km | 658 km0/3 TP · +44 km | - | - | - | - | - | - | - | - | - | - | - | - | 42 h 21 | 1 h 51 | 11 h 48 |
| 28 | Hugo JimenezCOL | 698 km to goalOut | 763 km0/3 TP · +30 km | 735 km0/3 TP · +28 km | 702 km0/3 TP · +33 km | 691 km0/3 TP · +12 km | 660 km0/3 TP · +31 km | - | - | - | - | - | - | - | - | - | - | - | - | 41 h 52 | 4 h 46 | 26 h 09 |
| 29 | Dimitris BourazanisGRC | 711 km to goalOut | 758 km0/3 TP · +35 km | 740 km0/3 TP · +17 km | 703 km0/3 TP · +37 km | 675 km0/3 TP · +28 km | 672 km0/3 TP · +3 km | - | - | - | - | - | - | - | - | - | - | - | - | 40 h 42 | 3 h 07 | 13 h 57 |
| 30 | Yurdaer EtikeTUR | 815 km to goalOut 26 Jul | 791 km0/3 TP · +1 km | 790 km0/3 TP · +2 km | 777 km0/3 TP · +13 km | - | - | - | - | - | - | - | - | - | - | - | - | - | - | 10 h 38 | 0 min | 3 h 46 |
Turnpoints count the 3 cylinders between start and goal in the route file. Distance to goal from the tracks runs along the optimised route (793 km), a little shorter than the published one, so it reads a few km under the published figures.